Saturday Club Race

April 28th 2018

Triple A Main Results

Tie Breaker: Winner of A3

21.5 Spec Class powered by HobbyWing

Driver Points A1 A2 A3
Paul Edwards 2 18/6:13.156 18/6:19.149 18/6:09.893
Tim Forster 4 18/6:17.370 18/6:21.366 18/6:13.127
Garry Logan 7 17/6:01.407 17/6:02.440 17/6:07.154
Wade Griffin 7 17/6:09.692 17/6:01.255 17/6:05.616
Lyndon Turvey 8 16/6:38.462 17/6:04.002 18/6:14.523
Theo Theodorou 11 17/6:02.692 16/6:04.596 9/6:24.541
Jon Theodorou 12 17/6:22.978 17/6:21.998 17/6:20.488
Ned Dryden 14 16/6:15.134 15/6:20.547 16/6:20.013
Dean Smith 16 11/4:42.044 16/6:21.211 15/6:01.345

21.5 Blinky

Driver Points A1 A2 A3
Baden MacDonald 2 19/6:08.221 19/6:10.639 19/6:23.075
Wade Griffin 4 18/6:12.622 18/6:09.350 18/6:07.818
Evan Nicholas 6 18/6:15.719 18/6:17.458 18/6:08.204
Theo Theodorou 6 18/6:09.651 14/6:12.882 12/3:58.121

13.5 Blinky

Driver Points A1 A2 A3
Jamie Obrien 2 20/6:07.330 21/6:18.812 0/0:00.0
Jon Theodorou 4 18/6:25.163 0/0:00.0 0/0:00.0
Lyndon Turvey 6 0/0:00.0 0/0:00.0 0/0:00.0
Tim Forster 8 0/0:00.0 0/0:00.0 0/0:00.0