Round 3, Race 1 17.5 12th Scale

Saturday Club Race October 20th 2018

  Stats for Carter Altman

2nd

Position

49/8:08.5

Laps/Time

9.339

Fast Lap

12.575

Slow Lap

Lap Times

Lap Position Time Pace
1 2 10.228 N/A
2 2 9.606 50/8:00.922
3 2 9.611 50/8:01.044
4 2 10.590 49/8:07.014
5 2 9.574 49/8:02.008
6 2 9.540 50/8:09.653
7 2 9.356 50/8:06.156
8 2 9.610 50/8:05.437
9 2 9.455 50/8:03.947
10 2 9.575 50/8:03.442
11 2 9.642 50/8:03.367
12 2 9.339 50/8:01.955
13 2 9.505 50/8:01.456
14 2 9.503 50/8:01.027
15 2 9.412 50/8:00.341
16 2 9.521 50/8:00.102
17 2 9.609 50/8:00.162
18 2 9.757 50/8:00.642
19 2 10.485 50/8:03.050
20 2 9.387 50/8:02.373
21 2 11.070 50/8:05.888
22 2 11.204 50/8:09.380
23 2 9.621 50/8:09.029
24 2 10.261 49/8:00.279
25 2 9.665 49/8:00.024
26 2 9.805 49/8:00.057
27 2 9.719 50/8:09.715
28 2 9.699 50/8:09.558
29 2 9.638 50/8:09.306
30 2 11.656 49/8:02.639
31 2 10.052 49/8:02.975
32 2 9.604 49/8:02.596
33 2 9.922 49/8:02.717
34 2 10.491 49/8:03.659
35 2 9.931 49/8:03.755
36 2 10.166 49/8:04.167
37 2 10.924 49/8:05.568
38 2 9.861 49/8:05.513
39 2 9.894 49/8:05.503
40 2 9.703 49/8:05.259
41 2 10.015 49/8:05.401
42 2 12.575 49/8:08.533
43 2 10.080 49/8:08.665
44 2 10.821 49/8:09.618
45 2 9.911 49/8:09.535
46 2 9.760 49/8:09.294
47 2 9.803 49/8:09.109
48 2 9.550 49/8:08.673
49 2 9.817 49/8:08.523

Lap-By-Lap Pace

Lap-By-Lap Times