Round 1, Race 8 17.5 Latemodel

Saturday Club Race November 24th 2018

  Stats for Brent Harms

3rd

Position

69/4:02.7

Laps/Time

3.401

Fast Lap

4.115

Slow Lap

Lap Times

Lap Position Time Pace
1 3 3.512 69/4:02.328
2 4 3.559 68/4:00.414
3 4 3.424 69/4:01.385
4 3 3.409 70/4:03.320
5 3 3.465 70/4:03.166
6 3 3.778 69/4:03.190
7 3 3.443 69/4:02.387
8 4 3.540 69/4:02.621
9 3 3.410 69/4:01.807
10 3 3.463 69/4:01.521
11 4 3.979 68/4:00.980
12 4 3.526 68/4:00.879
13 3 3.603 68/4:01.196
14 4 3.535 68/4:01.138
15 3 3.439 68/4:00.652
16 3 3.446 68/4:00.257
17 4 4.115 68/4:02.584
18 4 3.460 68/4:02.178
19 4 3.508 68/4:01.987
20 4 3.470 68/4:01.686
21 4 3.405 68/4:01.202
22 4 3.433 68/4:00.850
23 3 3.402 68/4:00.436
24 2 3.445 68/4:00.179
25 2 3.425 69/4:03.415
26 2 3.432 69/4:03.161
27 2 3.453 69/4:02.980
28 2 3.717 69/4:03.462
29 2 3.468 69/4:03.318
30 3 3.921 68/4:00.686
31 3 3.815 68/4:01.290
32 3 3.473 68/4:01.130
33 3 3.492 68/4:01.019
34 3 3.567 68/4:01.064
35 3 3.475 68/4:00.928
36 3 3.582 68/4:01.001
37 3 3.442 68/4:00.814
38 3 3.804 68/4:01.284
39 3 3.517 68/4:01.229
40 3 3.746 68/4:01.567
41 3 3.527 68/4:01.524
42 3 3.589 68/4:01.585
43 3 3.499 68/4:01.500
44 3 3.537 68/4:01.477
45 3 3.453 68/4:01.329
46 3 3.526 68/4:01.295
47 3 3.496 68/4:01.219
48 3 3.467 68/4:01.105
49 3 3.451 68/4:00.974
50 3 3.490 68/4:00.901
51 3 3.480 68/4:00.817
52 3 3.438 68/4:00.682
53 3 3.436 68/4:00.549
54 3 3.452 68/4:00.442
55 3 3.427 68/4:00.307
56 3 3.477 68/4:00.238
57 3 3.416 68/4:00.098
58 3 3.540 68/4:00.109
59 3 3.484 68/4:00.055
60 3 3.461 69/4:03.506
61 3 3.407 69/4:03.368
62 3 3.424 69/4:03.253
63 3 3.506 69/4:03.232
64 3 3.410 69/4:03.107
65 3 3.440 69/4:03.019
66 3 3.401 69/4:02.893
67 3 3.483 69/4:02.854
68 3 3.439 69/4:02.772
69 3 3.488 69/4:02.742

Lap-By-Lap Pace

Lap-By-Lap Times