Round 1, Race 3 4.0 SPORTSMAN TRUCK

Wednesday Club Race March 1st 2017

  Stats for Larry Richey

2nd

Position

57/4:03.8

Laps/Time

4.025

Fast Lap

5.466

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.225 57/4:00.825
2 1 4.126 58/4:02.179
3 1 4.164 58/4:01.956
4 1 4.145 58/4:01.057
5 1 4.174 58/4:01.674
6 1 4.027 58/4:00.323
7 1 4.029 59/4:03.501
8 1 4.263 58/4:00.359
9 1 4.152 58/4:00.041
10 1 4.068 59/4:04.100
11 1 4.108 59/4:03.943
12 1 4.082 59/4:03.684
13 1 4.122 59/4:03.647
14 1 4.241 59/4:04.116
15 1 4.025 59/4:03.673
16 1 4.284 58/4:00.101
17 1 4.150 58/4:00.137
18 1 4.214 58/4:00.374
19 1 4.178 58/4:00.477
20 1 4.542 58/4:01.625
21 1 4.243 58/4:01.837
22 1 4.243 58/4:02.031
23 1 4.285 58/4:02.313
24 1 4.226 58/4:02.430
25 2 4.277 58/4:02.655
26 2 4.211 58/4:02.716
27 2 4.243 58/4:02.841
28 2 4.191 58/4:02.850
29 2 4.181 58/4:02.838
30 2 4.230 58/4:02.921
31 2 4.194 58/4:02.932
32 2 4.417 58/4:03.346
33 2 4.440 58/4:03.775
34 2 4.317 58/4:03.970
35 2 4.242 58/4:04.029
36 2 4.421 57/4:00.016
37 2 5.466 57/4:02.089
38 2 4.450 57/4:02.394
39 2 4.309 57/4:02.476
40 2 4.331 57/4:02.586
41 2 4.256 57/4:02.586
42 2 4.214 57/4:02.529
43 2 4.208 57/4:02.467
44 2 4.306 57/4:02.535
45 2 4.326 57/4:02.624
46 2 4.264 57/4:02.634
47 2 4.242 57/4:02.616
48 2 4.319 57/4:02.690
49 2 4.441 57/4:02.903
50 2 4.462 57/4:03.132
51 2 4.795 57/4:03.724
52 2 4.446 57/4:03.910
53 2 4.228 57/4:03.855
54 2 4.271 57/4:03.848
55 2 4.342 57/4:03.914
56 2 4.253 57/4:03.887
57 3 4.233 57/4:03.842

Lap-By-Lap Pace

Lap-By-Lap Times