Round 3, Race 7 SC MODIFIED

Sunday Club Race March 31st 2019

  Stats for Larry Richey

2nd

Position

51/4:01.6

Laps/Time

4.557

Fast Lap

6.531

Slow Lap

Lap Times

Lap Position Time Pace
1 1 2.310 N/A
2 1 4.931 50/4:03.929
3 1 4.775 50/4:00.107
4 1 4.871 50/4:00.401
5 1 4.639 51/4:02.051
6 1 4.670 51/4:01.017
7 1 5.242 50/4:00.188
8 3 6.531 48/4:01.734
9 3 4.787 49/4:04.986
10 3 4.648 49/4:02.811
11 3 4.758 49/4:01.599
12 3 4.756 49/4:00.599
13 3 4.611 50/4:04.120
14 3 4.908 50/4:04.019
15 3 4.612 50/4:02.896
16 3 4.654 50/4:02.060
17 2 4.782 50/4:01.720
18 2 4.600 50/4:00.896
19 2 4.686 50/4:00.398
20 2 4.749 50/4:00.114
21 2 4.611 51/4:04.362
22 2 4.588 51/4:03.076
23 2 4.688 51/4:03.439
24 2 5.292 51/4:04.046
25 3 5.212 50/4:00.370
26 3 4.886 50/4:00.424
27 3 4.609 51/4:04.802
28 3 4.782 51/4:04.676
29 3 4.643 51/4:04.311
30 3 4.623 51/4:03.937
31 3 4.679 51/4:03.681
32 3 4.825 51/4:03.677
33 3 4.636 51/4:03.378
34 3 4.697 51/4:03.190
35 3 5.298 51/4:03.896
36 2 4.818 51/4:03.877
37 2 4.871 51/4:03.932
38 2 4.769 51/4:03.846
39 2 4.705 51/4:03.681
40 2 4.613 51/4:03.406
41 2 4.629 51/4:03.165
42 2 4.602 51/4:02.902
43 2 4.627 51/4:02.682
44 2 4.586 51/4:02.425
45 2 4.557 51/4:02.146
46 2 4.731 51/4:02.073
47 2 4.840 51/4:02.121
48 2 4.740 51/4:02.062
49 2 4.701 51/4:01.964
50 2 4.710 51/4:01.879
51 2 4.570 51/4:01.658

Lap-By-Lap Pace

Lap-By-Lap Times