Round 2, Race 3 MOD TT02

Saturday Club Race September 21st 2019

  Stats for Joshua Jordan

2nd

Position

53/7:01.4

Laps/Time

7.480

Fast Lap

12.194

Slow Lap

Lap Times

Lap Position Time Pace
1 3 12.194 N/A
2 3 7.903 53/7:03.015
3 3 8.077 53/7:07.674
4 2 8.477 52/7:07.963
5 2 8.175 51/7:00.094
6 2 7.874 52/7:05.355
7 2 8.094 52/7:05.294
8 2 7.701 52/7:02.387
9 2 7.597 53/7:07.531
10 2 7.925 53/7:07.171
11 2 7.907 53/7:06.079
12 2 8.456 52/7:01.056
13 2 8.103 52/7:01.422
14 2 7.974 52/7:01.225
15 2 7.693 52/7:00.033
16 2 7.480 53/7:06.238
17 2 7.621 53/7:05.129
18 2 7.607 53/7:04.107
19 2 7.671 53/7:03.384
20 2 8.112 53/7:03.943
21 2 7.699 53/7:03.373
22 2 7.985 53/7:03.566
23 2 8.033 53/7:03.854
24 2 7.780 53/7:03.545
25 2 7.847 53/7:03.407
26 2 7.630 53/7:02.829
27 2 7.698 53/7:02.432
28 2 7.830 53/7:02.318
29 2 7.776 53/7:02.111
30 2 7.789 53/7:01.943
31 2 7.984 53/7:02.123
32 2 7.638 53/7:01.712
33 2 8.016 53/7:01.941
34 2 7.898 53/7:01.969
35 2 7.845 53/7:01.915
36 2 8.185 53/7:02.037
37 2 7.698 53/7:02.095
38 2 7.831 53/7:02.022
39 2 7.588 53/7:01.621
40 2 7.760 53/7:01.047
41 2 7.895 53/7:01.501
42 2 7.987 53/7:01.648
43 2 7.962 53/7:01.757
44 2 7.926 53/7:01.817
45 2 8.230 53/7:02.234
46 2 7.834 53/7:02.174
47 2 7.711 53/7:01.978
48 2 7.608 53/7:01.677
49 2 7.990 53/7:01.802
50 2 7.731 53/7:01.647
51 2 7.699 53/7:01.465
52 2 7.899 53/7:01.494
53 2 7.779 53/7:01.402

Lap-By-Lap Pace

Lap-By-Lap Times