Round 1, Race 10 1/10 scale late model

Saturday Club Race October 12th 2019

  Stats for ERIC WIESMAN

3rd

Position

57/4:04.2

Laps/Time

3.945

Fast Lap

7.144

Slow Lap

Lap Times

Lap Position Time Pace
1 2 4.130 59/4:03.670
2 3 4.254 58/4:03.136
3 3 3.998 59/4:03.513
4 3 4.122 59/4:03.434
5 3 7.144 51/4:01.210
6 3 4.278 52/4:02.025
7 3 4.047 53/4:02.081
8 3 3.997 54/4:02.797
9 3 4.117 54/4:00.522
10 3 4.790 54/4:02.336
11 3 4.066 54/4:00.266
12 3 4.063 55/4:02.944
13 3 3.992 55/4:01.145
14 3 4.022 56/4:04.080
15 3 3.982 56/4:02.674
16 3 7.001 54/4:03.010
17 3 4.822 54/4:04.032
18 3 4.236 54/4:03.183
19 3 3.956 54/4:01.627
20 3 4.017 54/4:00.392
21 3 4.049 55/4:03.789
22 3 4.091 55/4:02.935
23 3 3.965 55/4:01.854
24 3 4.005 55/4:00.955
25 3 4.024 55/4:00.170
26 3 4.026 56/4:03.802
27 3 4.060 56/4:03.193
28 3 3.961 56/4:02.430
29 3 4.132 56/4:02.049
30 3 4.818 56/4:02.975
31 3 4.835 56/4:03.871
32 3 3.970 56/4:03.198
33 3 4.013 56/4:02.638
34 3 4.241 56/4:02.487
35 3 4.024 56/4:01.997
36 3 4.049 56/4:01.573
37 3 4.828 56/4:02.351
38 3 4.278 56/4:02.278
39 3 4.018 56/4:01.835
40 3 4.077 56/4:01.497
41 3 3.995 56/4:01.064
42 3 4.004 56/4:00.663
43 3 4.105 56/4:00.412
44 3 3.991 56/4:00.027
45 3 4.189 57/4:04.191
46 3 4.033 57/4:03.879
47 3 3.972 57/4:03.508
48 3 3.958 57/4:03.135
49 3 4.056 57/4:02.891
50 3 4.030 57/4:02.627
51 3 4.051 57/4:02.398
52 3 4.545 57/4:02.718
53 3 4.011 57/4:02.452
54 3 4.062 57/4:02.250
55 3 3.964 57/4:01.954
56 3 3.945 57/4:01.648
57 3 6.834 57/4:04.243

Lap-By-Lap Pace

Lap-By-Lap Times