Round 2, Race 26 17.5 SPRINT

Saturday Club Race January 23rd 2021

  Stats for RUSTY MOYER

3rd

Position

55/4:03.9

Laps/Time

4.125

Fast Lap

9.572

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.437 55/4:04.035
2 1 4.277 56/4:03.992
3 1 4.402 55/4:00.460
4 1 4.246 56/4:03.068
5 1 4.487 55/4:00.339
6 1 4.133 56/4:02.499
7 1 4.193 56/4:01.400
8 2 4.900 55/4:01.141
9 2 4.377 55/4:01.096
10 2 4.229 55/4:00.245
11 1 4.125 56/4:03.376
12 1 4.228 56/4:02.825
13 1 4.183 56/4:02.166
14 1 4.225 56/4:01.768
15 1 4.151 56/4:01.147
16 1 4.245 56/4:00.933
17 1 4.272 56/4:00.833
18 1 4.258 56/4:00.700
19 1 4.223 56/4:00.479
20 1 4.154 56/4:00.086
21 1 4.249 57/4:04.269
22 3 9.572 54/4:04.389
23 3 4.361 54/4:04.003
24 3 5.195 53/4:00.978
25 3 4.594 53/4:01.078
26 3 4.192 53/4:00.351
27 3 4.159 54/4:04.134
28 3 4.286 54/4:03.681
29 3 4.401 54/4:03.473
30 3 4.518 54/4:03.490
31 3 4.368 54/4:03.244
32 3 4.196 54/4:02.723
33 3 4.276 54/4:02.365
34 3 4.372 54/4:02.180
35 3 4.243 54/4:01.807
36 3 4.216 54/4:01.415
37 3 4.258 54/4:01.104
38 3 4.379 54/4:00.982
39 3 4.403 54/4:00.900
40 3 4.376 54/4:00.785
41 3 4.367 54/4:00.664
42 3 4.205 54/4:00.340
43 3 4.209 54/4:00.036
44 3 4.310 55/4:04.313
45 3 4.250 55/4:04.078
46 3 4.593 55/4:04.263
47 3 4.319 55/4:04.120
48 3 4.346 55/4:04.014
49 3 4.383 55/4:03.954
50 3 4.290 55/4:03.794
51 3 4.237 55/4:03.583
52 3 4.729 55/4:03.901
53 3 4.618 55/4:04.091
54 3 4.371 55/4:04.023
55 3 4.344 55/4:03.930

Lap-By-Lap Pace

Lap-By-Lap Times