Round 2, Race 10 17.5 SUPER LATEMODEL

Saturday Club Race February 20th 2021

  Stats for Toby Taylor

1st

Position

65/4:00.3

Laps/Time

3.514

Fast Lap

4.476

Slow Lap

Lap Times

Lap Position Time Pace
1 1 3.633 67/4:03.411
2 2 3.808 65/4:01.832
3 2 3.660 65/4:00.522
4 2 3.522 66/4:01.279
5 2 3.514 67/4:03.036
6 2 3.535 67/4:02.004
7 2 3.551 67/4:01.420
8 2 3.600 67/4:01.393
9 2 3.602 67/4:01.386
10 2 3.655 67/4:01.736
11 2 3.798 67/4:02.893
12 2 3.541 67/4:02.423
13 2 3.626 67/4:02.463
14 2 3.601 67/4:02.377
15 2 3.622 67/4:02.397
16 2 3.607 67/4:02.352
17 2 3.538 67/4:02.039
18 2 3.787 67/4:02.689
19 2 3.551 67/4:02.438
20 2 3.617 67/4:02.433
21 2 3.694 67/4:02.674
22 2 3.831 67/4:03.310
23 2 3.712 67/4:03.545
24 2 3.596 67/4:03.436
25 2 3.758 66/4:00.132
26 2 3.953 66/4:00.930
27 2 3.642 66/4:00.910
28 2 3.810 66/4:01.287
29 2 3.748 66/4:01.496
30 2 3.581 66/4:01.325
31 2 3.614 66/4:01.234
32 2 3.687 66/4:01.300
33 2 3.656 66/4:01.300
34 2 3.761 66/4:01.504
35 2 3.668 66/4:01.520
36 2 3.689 66/4:01.575
37 2 3.586 66/4:01.442
38 2 3.629 66/4:01.392
39 2 3.658 66/4:01.392
40 2 3.636 66/4:01.357
41 2 3.702 66/4:01.430
42 2 3.648 66/4:01.414
43 2 3.752 66/4:01.558
44 2 3.644 66/4:01.534
45 2 3.648 66/4:01.517
46 2 3.716 66/4:01.599
47 2 3.730 66/4:01.696
48 2 3.843 66/4:01.945
49 2 3.594 66/4:01.848
50 2 3.684 66/4:01.874
51 2 3.650 66/4:01.855
52 2 3.648 66/4:01.834
53 2 4.019 66/4:02.276
54 2 4.476 66/4:03.260
55 2 3.897 66/4:03.514
56 2 3.645 66/4:03.461
57 2 3.842 66/4:03.638
58 2 3.760 65/4:00.024
59 2 3.778 65/4:00.118
60 2 3.987 65/4:00.435
61 1 3.690 65/4:00.425
62 1 3.742 65/4:00.471
63 1 3.692 65/4:00.463
64 1 3.627 65/4:00.389
65 1 3.687 65/4:00.378

Lap-By-Lap Pace

Lap-By-Lap Times