Round 4, Race 4 5 sec breakout

Saturday Club Race March 6th 2021

  Stats for Huck, Brody

3rd

Position

53/5:04.5

Laps/Time

5.243

Fast Lap

8.813

Slow Lap

Lap Times

Lap Position Time Pace
1 1 6.488 N/A
2 1 5.489 55/5:02.894
3 1 5.437 55/5:01.049
4 3 8.813 46/5:02.573
5 3 5.573 48/5:03.904
6 3 5.403 49/5:01.352
7 3 5.770 50/5:04.448
8 3 5.527 50/5:00.572
9 3 5.516 51/5:03.538
10 3 5.519 51/5:01.193
11 3 5.514 52/5:05.149
12 3 5.614 52/5:04.026
13 3 5.485 52/5:02.543
14 3 6.828 51/5:00.672
15 3 5.471 52/5:05.052
16 3 5.489 52/5:03.811
17 3 5.616 52/5:03.129
18 3 5.453 52/5:02.039
19 3 5.436 52/5:01.021
20 3 5.571 52/5:00.473
21 3 6.430 52/5:02.170
22 3 5.791 52/5:02.154
23 3 5.932 52/5:02.466
24 3 5.918 52/5:02.720
25 3 5.243 52/5:01.518
26 3 5.770 52/5:01.488
27 3 5.582 52/5:01.091
28 3 5.409 52/5:00.397
29 3 5.597 52/5:00.095
30 3 5.494 53/5:05.380
31 3 5.480 53/5:04.916
32 3 5.686 53/5:04.827
33 3 5.602 53/5:04.607
34 3 5.506 53/5:04.249
35 3 5.726 53/5:04.249
36 3 5.874 53/5:04.468
37 3 6.306 53/5:05.300
38 3 5.601 53/5:05.095
39 4 6.417 52/5:00.258
40 4 5.955 52/5:00.513
41 4 5.767 52/5:00.515
42 4 5.631 52/5:00.348
43 4 5.582 52/5:00.130
44 3 5.587 53/5:05.681
45 3 5.498 53/5:05.379
46 3 5.635 53/5:05.248
47 3 5.616 53/5:05.102
48 3 5.624 53/5:04.971
49 3 5.699 53/5:04.926
50 3 5.638 53/5:04.819
51 3 5.929 53/5:05.018
52 3 5.529 53/5:04.802
53 3 5.502 53/5:04.568

Lap-By-Lap Pace

Lap-By-Lap Times