Round 3, Race 3 2WD Modified Buggy

Saturday Club Race May 13th 2017

  Stats for Justin Thompson

5th

Position

51/15:06.7

Laps/Time

16.012

Fast Lap

23.798

Slow Lap

Lap Times

Lap Position Time Pace
1 5 20.458 N/A
2 5 16.204 56/15:11.678
3 5 16.814 55/15:11.944
4 5 16.233 55/15:06.976
5 5 21.444 51/15:04.145
6 5 18.337 51/15:10.778
7 5 18.023 51/15:12.583
8 5 17.153 51/15:07.658
9 5 17.091 51/15:03.576
10 5 17.126 51/15:00.596
11 5 19.187 51/15:08.518
12 5 21.149 50/15:05.847
13 5 16.084 51/15:15.645
14 5 18.083 51/15:16.334
15 5 19.253 50/15:03.091
16 5 16.157 51/15:14.918
17 5 16.389 51/15:10.229
18 5 19.416 51/15:14.996
19 5 17.014 51/15:12.560
20 5 19.738 51/15:17.550
21 5 17.077 51/15:15.388
22 5 17.770 51/15:15.081
23 5 16.071 51/15:10.942
24 5 16.230 51/15:07.508
25 5 16.284 51/15:04.472
26 5 23.798 51/15:16.708
27 5 21.270 50/15:05.087
28 5 16.878 50/15:02.953
29 4 16.373 50/15:00.088
30 4 16.143 51/15:14.921
31 4 17.143 51/15:13.678
32 4 17.320 51/15:12.799
33 4 16.012 51/15:09.933
34 4 16.414 51/15:07.848
35 4 16.417 51/15:05.891
36 5 20.088 51/15:09.290
37 5 17.013 51/15:08.230
38 5 21.484 51/15:13.268
39 5 16.248 51/15:11.152
40 5 16.514 51/15:09.486
41 5 16.197 51/15:07.506
42 5 16.527 51/15:06.026
43 5 17.712 51/15:06.027
44 5 16.064 51/15:04.111
45 5 20.105 51/15:06.875
46 5 18.783 51/15:08.046
47 5 17.404 51/15:07.668
48 5 17.042 51/15:06.921
49 5 18.683 51/15:07.915
50 5 17.606 51/15:07.769
51 5 16.725 51/15:06.748

Lap-By-Lap Pace

Lap-By-Lap Times