Round 2, Race 8 North/South 17.5 Spec

Saturday Club Race October 21st 2017

  Stats for Ricky Gratton

1st

Position

54/4:03.2

Laps/Time

4.267

Fast Lap

4.653

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.267 57/4:03.219
2 1 4.335 56/4:00.856
3 1 4.285 56/4:00.557
4 1 4.290 56/4:00.478
5 1 4.318 56/4:00.744
6 1 4.378 56/4:01.481
7 1 4.356 56/4:01.832
8 1 4.362 56/4:02.137
9 1 4.385 56/4:02.517
10 1 4.405 56/4:02.934
11 1 4.392 56/4:03.208
12 1 4.434 56/4:03.633
13 1 4.418 56/4:03.923
14 1 4.431 56/4:04.224
15 1 4.423 55/4:00.090
16 1 4.442 55/4:00.353
17 1 4.464 55/4:00.657
18 1 4.472 55/4:00.952
19 1 4.515 55/4:01.340
20 1 4.474 55/4:01.576
21 1 4.474 55/4:01.790
22 1 4.499 55/4:02.047
23 1 4.482 55/4:02.242
24 1 4.495 55/4:02.449
25 1 4.496 55/4:02.642
26 1 4.505 55/4:02.840
27 1 4.510 55/4:03.033
28 1 4.502 55/4:03.196
29 1 4.575 55/4:03.487
30 1 4.517 55/4:03.652
31 1 4.590 55/4:03.936
32 1 4.589 55/4:04.200
33 1 4.585 55/4:04.442
34 1 4.602 54/4:00.248
35 1 4.556 54/4:00.413
36 1 4.551 54/4:00.561
37 1 4.563 54/4:00.719
38 1 4.591 54/4:00.908
39 1 4.578 54/4:01.070
40 1 4.602 54/4:01.256
41 1 4.580 54/4:01.404
42 1 4.628 54/4:01.606
43 1 4.575 54/4:01.733
44 1 4.598 54/4:01.882
45 1 4.605 54/4:02.033
46 1 4.587 54/4:02.156
47 1 4.580 54/4:02.266
48 1 4.630 54/4:02.427
49 1 4.608 54/4:02.558
50 1 4.614 54/4:02.690
51 1 4.607 54/4:02.809
52 1 4.622 54/4:02.940
53 1 4.631 54/4:03.074
54 1 4.653 54/4:03.226

Lap-By-Lap Pace

Lap-By-Lap Times