Round 2, Race 3 1-12 Scale

Thursday Club Race January 25th 2018

  Stats for Paul Welches

1st

Position

75/5:03.7

Laps/Time

3.568

Fast Lap

8.617

Slow Lap

Lap Times

Lap Position Time Pace
1 1 5.172 N/A
2 1 3.760 80/5:02.212
3 1 3.632 81/5:00.852
4 1 3.885 80/5:02.133
5 3 8.617 61/5:03.582
6 3 3.872 64/5:04.623
7 3 4.007 65/5:01.417
8 3 4.184 66/5:01.915
9 3 3.884 67/5:00.860
10 3 3.751 69/5:04.311
11 3 3.756 70/5:04.273
12 3 3.856 70/5:01.269
13 3 3.846 71/5:02.963
14 3 3.685 72/5:04.109
15 3 3.740 72/5:01.723
16 3 3.844 72/5:00.148
17 3 3.787 73/5:02.649
18 2 3.711 73/5:00.867
19 2 4.875 73/5:03.094
20 2 3.837 73/5:02.755
21 2 3.959 73/5:02.128
22 2 4.127 73/5:02.137
23 2 4.120 73/5:02.122
24 2 3.878 73/5:01.351
25 2 3.990 73/5:00.981
26 2 3.871 73/5:00.297
27 2 3.664 74/5:03.174
28 2 3.757 74/5:02.295
29 2 3.786 74/5:01.554
30 2 3.848 74/5:01.020
31 2 3.756 74/5:00.298
32 2 3.799 75/5:03.759
33 2 3.835 75/5:03.297
34 2 3.864 75/5:02.927
35 2 3.691 75/5:02.203
36 2 3.715 75/5:01.571
37 2 3.677 75/5:00.896
38 2 3.759 75/5:00.422
39 2 3.871 75/5:00.190
40 2 3.864 76/5:03.941
41 2 3.883 76/5:03.752
42 2 3.880 76/5:03.567
43 2 3.957 76/5:03.529
44 2 3.717 76/5:03.073
45 2 3.686 76/5:02.586
46 2 3.985 76/5:02.618
47 1 3.681 76/5:02.154
48 1 3.897 76/5:02.053
49 2 8.253 74/5:00.668
50 2 7.488 73/5:01.675
51 2 3.769 73/5:01.172
52 2 3.805 73/5:00.740
53 2 3.763 73/5:00.266
54 2 3.804 74/5:03.959
55 2 3.968 74/5:03.790
56 2 3.878 74/5:03.508
57 2 3.686 74/5:02.985
58 2 3.568 74/5:02.330
59 2 3.586 74/5:01.720
60 2 4.108 74/5:01.777
61 2 4.217 74/5:01.964
62 2 3.811 74/5:01.659
63 2 3.761 74/5:01.305
64 2 3.833 74/5:01.046
65 2 3.685 74/5:00.626
66 1 3.959 74/5:00.527
67 1 4.086 74/5:00.572
68 1 3.944 74/5:00.460
69 1 3.792 74/5:00.188
70 1 3.823 75/5:03.995
71 1 4.089 74/5:00.010
72 1 3.934 75/5:03.940
73 1 4.201 74/5:00.068
74 1 3.890 75/5:03.956
75 1 3.798 75/5:03.717

Lap-By-Lap Pace

Lap-By-Lap Times