Round 1, Race 3 17.5 SPRINT

Saturday Club Race February 3rd 2018

  Stats for PATRICK LAFFOON

3rd

Position

58/4:00.7

Laps/Time

3.861

Fast Lap

5.729

Slow Lap

Lap Times

Lap Position Time Pace
1 3 4.094 59/4:01.546
2 1 3.892 61/4:03.573
3 1 3.945 61/4:02.597
4 4 5.729 55/4:02.825
5 4 4.085 56/4:03.544
6 4 3.903 57/4:03.656
7 3 4.056 57/4:01.875
8 3 3.883 58/4:03.506
9 3 3.937 58/4:01.821
10 3 4.028 58/4:01.002
11 3 3.955 59/4:04.083
12 3 3.941 59/4:03.119
13 3 4.023 59/4:02.676
14 3 4.096 59/4:02.604
15 3 3.982 59/4:02.093
16 3 3.943 59/4:01.502
17 3 3.884 59/4:00.776
18 3 4.189 59/4:01.130
19 3 4.300 59/4:01.791
20 3 4.325 59/4:02.460
21 3 3.951 59/4:02.015
22 3 4.083 59/4:01.964
23 3 4.070 59/4:01.885
24 3 3.861 59/4:01.298
25 3 4.378 59/4:01.978
26 3 4.195 59/4:02.190
27 3 4.085 59/4:02.147
28 3 4.015 59/4:01.959
29 3 3.997 59/4:01.747
30 3 3.947 59/4:01.452
31 3 5.681 58/4:00.331
32 3 4.241 58/4:00.508
33 3 4.016 58/4:00.278
34 3 4.194 58/4:00.366
35 3 4.445 58/4:00.864
36 3 5.674 58/4:03.315
37 3 4.261 58/4:03.418
38 3 4.233 58/4:03.473
39 3 4.109 58/4:03.341
40 3 3.988 58/4:03.040
41 3 4.133 58/4:02.959
42 3 4.064 58/4:02.787
43 3 4.319 58/4:02.966
44 3 4.021 58/4:02.744
45 3 3.932 58/4:02.418
46 3 3.995 58/4:02.185
47 3 4.064 58/4:02.048
48 3 4.042 58/4:01.889
49 3 4.126 58/4:01.836
50 3 3.992 58/4:01.630
51 3 3.992 58/4:01.432
52 3 4.001 58/4:01.252
53 3 3.907 58/4:00.976
54 3 4.097 58/4:00.914
55 3 4.180 58/4:00.941
56 3 4.083 58/4:00.868
57 3 4.146 58/4:00.861
58 3 4.051 58/4:00.759

Lap-By-Lap Pace

Lap-By-Lap Times