Round 3, Race 17 1-8 nitro Buggy

Saturday Club Race May 12th 2018

  Stats for Douglas Shewfelt

3rd

Position

47/25:03.8

Laps/Time

28.947

Fast Lap

45.356

Slow Lap

Lap Times

Lap Position Time Pace
1 10 38.284 N/A
2 10 33.843 45/25:27.376
3 9 30.584 47/25:20.105
4 8 30.842 48/25:30.831
5 7 32.887 47/25:12.078
6 9 35.503 46/25:11.215
7 9 30.861 47/25:29.604
8 7 30.997 47/25:20.252
9 6 30.655 47/25:11.273
10 6 30.824 47/25:05.152
11 5 30.066 48/25:28.475
12 4 30.056 48/25:21.424
13 6 45.356 46/25:10.061
14 6 30.770 46/25:03.359
15 6 29.616 47/25:26.252
16 4 29.661 47/25:18.015
17 4 32.131 47/25:17.908
18 4 30.257 47/25:12.743
19 3 30.236 47/25:08.099
20 3 29.022 47/25:01.004
21 4 36.224 47/25:11.183
22 4 38.516 47/25:25.413
23 4 29.449 47/25:19.392
24 4 29.191 47/25:13.378
25 4 34.419 47/25:17.885
26 5 40.874 46/25:01.396
27 5 29.477 47/25:28.537
28 5 30.155 47/25:24.717
29 5 31.555 47/25:23.471
30 5 31.123 47/25:21.625
31 5 30.560 47/25:19.039
32 4 31.096 47/25:17.415
33 3 31.009 47/25:15.768
34 3 30.651 47/25:13.721
35 3 30.219 47/25:11.210
36 3 29.871 47/25:08.386
37 3 30.171 47/25:06.101
38 3 30.508 47/25:04.359
39 4 36.401 47/25:09.843
40 4 30.839 47/25:08.485
41 4 28.947 47/25:05.019
42 3 30.153 47/25:03.075
43 3 37.949 47/25:09.762
44 3 30.483 47/25:08.151
45 3 30.739 47/25:06.882
46 3 30.382 47/25:05.303
47 3 30.412 47/25:03.824

Lap-By-Lap Pace

Lap-By-Lap Times