Stock Mudboss
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Hoagie Sheppard | 1 | 58/4:00.750 | 0/0:00.0 | 0/0:00.0 | |
| Taylor Barnes | 2 | 57/4:01.406 | 0/0:00.0 | 0/0:00.0 | |
| Brad Robbins | 3 | 52/4:03.336 | 0/0:00.0 | 0/0:00.0 | |
| Dale Seymour | 4 | 49/4:02.632 | 0/0:00.0 | 0/0:00.0 |
Stock Slash Truck
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Lyle Robbinson | 1 | 44/4:00.620 | 0/0:00.0 | 0/0:00.0 | |
| Bradon Horton | 2 | 42/4:03.141 | 0/0:00.0 | 0/0:00.0 | |
| Logan Wilson | 3 | 42/4:03.329 | 0/0:00.0 | 0/0:00.0 | |
| Kane Caprara | 4 | 39/4:00.876 | 0/0:00.0 | 0/0:00.0 |
Big Block 17.5 EDM Buggies
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Jimmer Garnsey | 1 | 69/4:01.325 | 0/0:00.0 | 0/0:00.0 | |
| James Garnsey | 2 | 68/4:02.254 | 0/0:00.0 | 0/0:00.0 | |
| Steve Derrigo | 3 | 62/4:03.582 | 0/0:00.0 | 0/0:00.0 | |
| Ray Pender | 4 | 61/4:01.898 | 0/0:00.0 | 0/0:00.0 | |
| Nate Reome | 5 | 37/3:01.349 | 0/0:00.0 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved