EP8
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Theo Assa | 3 | 13/7:13.518 | 13/7:11.811 | 0/0:00.0 | |
| Steve Snedden | 3 | 13/7:13.160 | 13/7:21.933 | 0/0:00.0 | |
| Shane Holbrow | 6 | 12/7:02.996 | 12/6:48.478 | 0/0:00.0 | |
| Corey Ellis | 9 | 12/7:29.452 | 12/7:27.830 | 0/0:00.0 | |
| Brett Springett | 9 | 11/7:00.567 | 12/7:13.930 | 0/0:00.0 | |
| Wayne Johnstone | 13 | 11/7:24.420 | 11/7:21.246 | 0/0:00.0 | |
| Russell Meredith | 13 | 11/7:12.731 | 10/7:05.284 | 0/0:00.0 | |
| Brendan Brophy | 17 | 10/7:39.865 | 9/7:24.733 | 0/0:00.0 | |
| Clinton Chambers | 18 | 0/0:00.0 | 10/7:36.235 | 0/0:00.0 | |
| Warren Hands | 19 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 | |
| Lachlan Brophy | 22 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 |
PRO BUGGY
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Mitchell Scott | 3 | 14/7:33.611 | 14/7:24.224 | 0/0:00.0 | |
| Ryan Holbrow | 5 | 14/7:33.833 | 13/7:04.555 | 0/0:00.0 | |
| Kev Lewis | 6 | 12/7:46.436 | 14/7:20.896 | 0/0:00.0 | |
| George Dounias | 9 | 12/7:35.272 | 11/7:33.115 | 0/0:00.0 | |
| Dragon Bjelic | 9 | 12/6:55.974 | 0/0:00.0 | 0/0:00.0 | |
| Shane Reid | 10 | 4/7:23.210 | 13/7:11.701 | 0/0:00.0 |
PRO BUGGY
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Lindsay Frost | 2 | 13/7:13.768 | 13/7:12.106 | 0/0:00.0 | |
| Blake Shields | 5 | 10/7:00.386 | 12/7:41.403 | 0/0:00.0 | |
| Dave Mathews | 5 | 11/7:06.776 | 9/6:42.284 | 0/0:00.0 | |
| Jack Robinson | 8 | 10/7:25.687 | 8/5:56.806 | 0/0:00.0 | |
| Mike Ahern | 10 | 8/7:37.176 | 2/1:52.590 | 0/0:00.0 | |
| Stephen Jones | 12 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved