4WD Short Course
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Joey Wilkinson | 3 | 21/5:15.865 | 19/5:08.110 | 0/0:00.0 | |
| Eric Polanik | 3 | 19/5:07.929 | 20/5:15.129 | 0/0:00.0 | |
| Brian Stephenson | 6 | 19/5:13.864 | 19/5:13.487 | 0/0:00.0 | |
| Pat Gould | 8 | 17/5:02.122 | 18/5:07.778 | 0/0:00.0 |
4WD Short Course
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| DARIN DERBYSHIRE | 2 | 18/5:07.921 | 18/5:09.081 | 0/0:00.0 | |
| Adam Ellis | 4 | 17/5:06.995 | 18/5:17.089 | 0/0:00.0 | |
| Dallas Hardy | 6 | 16/5:02.773 | 16/5:19.114 | 0/0:00.0 | |
| Mitch Polanik | 8 | 15/5:13.995 | 15/5:05.431 | 0/0:00.0 |
2WD Short Course
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Raine Steinhauer | 3 | 17/5:15.083 | 17/5:06.560 | 0/0:00.0 | |
| Chris Francis | 4 | 17/5:06.917 | 15/5:09.804 | 0/0:00.0 | |
| Brian Stephenson | 5 | 16/5:02.037 | 16/5:09.630 | 0/0:00.0 | |
| Gord Healy | 6 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 | |
| Jeff Steinhauer | 8 | 15/5:09.473 | 15/5:21.263 | 0/0:00.0 | |
| Warren Gillies | 10 | 11/5:07.633 | 12/5:05.753 | 0/0:00.0 |
2WD Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Aaron Deagnon | 2 | 21/5:10.487 | 20/5:00.340 | 0/0:00.0 | |
| Shawn Scharf | 5 | 20/5:14.580 | 19/5:06.898 | 0/0:00.0 | |
| Eric Polanik | 5 | 19/5:04.853 | 19/5:03.839 | 0/0:00.0 | |
| Joey Wilkinson | 8 | 18/5:03.539 | 17/5:00.225 | 0/0:00.0 |
2WD Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Chris Francis | 2 | 17/5:11.450 | 18/5:13.336 | 0/0:00.0 | |
| DARIN DERBYSHIRE | 6 | 16/5:13.688 | 16/5:16.132 | 0/0:00.0 | |
| Shawn Nichols | 6 | 15/5:18.356 | 16/5:09.701 | 0/0:00.0 | |
| Adam Ellis | 6 | 15/5:14.387 | 16/5:13.877 | 0/0:00.0 | |
| Dallas Hardy | 10 | 13/5:17.528 | 13/5:04.024 | 0/0:00.0 |
4WD Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Eric Polanik | 2 | 22/5:04.760 | 21/5:02.459 | 0/0:00.0 | |
| Aaron Deagnon | 4 | 22/5:06.279 | 20/5:04.636 | 0/0:00.0 | |
| Shawn Scharf | 6 | 21/5:15.654 | 20/5:15.286 | 0/0:00.0 | |
| Chris Francis | 8 | 19/5:02.234 | 19/5:03.402 | 0/0:00.0 | |
| Shawn Nichols | 10 | 16/5:00.373 | 17/5:09.294 | 0/0:00.0 |
4WD Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| DARIN DERBYSHIRE | 3 | 17/5:00.421 | 18/5:08.285 | 0/0:00.0 | |
| Pat Gould | 3 | 17/5:06.290 | 18/5:03.720 | 0/0:00.0 | |
| Brian Stephenson | 7 | 16/5:11.002 | 18/5:12.320 | 0/0:00.0 | |
| Mitch Polanik | 7 | 16/5:10.916 | 16/5:09.672 | 0/0:00.0 | |
| Adam Ellis | 10 | 16/5:13.059 | 16/5:17.026 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved