1-8 E-Truggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Kevin Siller | 1 | 20/10:01.388 | 0/0:00.0 | 0/0:00.0 | |
| Williams, Justin | 2 | 20/10:20.486 | 0/0:00.0 | 0/0:00.0 | |
| Carl Balzer | 3 | 20/10:27.344 | 0/0:00.0 | 0/0:00.0 | |
| Fred Johnson | 4 | 19/10:04.517 | 0/0:00.0 | 0/0:00.0 | |
| Mayville, Dennis | 5 | 18/10:14.589 | 0/0:00.0 | 0/0:00.0 | |
| Scott Squires | 6 | 18/10:17.867 | 0/0:00.0 | 0/0:00.0 | |
| VanDeWiele, Paul | 7 | 17/10:05.275 | 0/0:00.0 | 0/0:00.0 | |
| Bassam Abiad | 8 | 16/10:35.350 | 0/0:00.0 | 0/0:00.0 | |
| Garcia, Victor | 9 | 14/8:10.746 | 0/0:00.0 | 0/0:00.0 | |
| Elphinstone, Pete SR | 10 | 6/3:25.999 | 0/0:00.0 | 0/0:00.0 | |
| Jeff Beaule | 11 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 | |
| Rob Van es | 12 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 |
1-10 4WD SCT
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Paul VanDeWiele | 1 | 17/10:15.996 | 0/0:00.0 | 0/0:00.0 | |
| Dennis Mayville | 2 | 17/10:19.771 | 0/0:00.0 | 0/0:00.0 | |
| Player, Eric | 3 | 16/10:08.379 | 0/0:00.0 | 0/0:00.0 | |
| Justin Cole | 4 | 16/10:08.460 | 0/0:00.0 | 0/0:00.0 | |
| McKay, Brayden | 5 | 16/10:12.416 | 0/0:00.0 | 0/0:00.0 | |
| Reaume, Josh | 6 | 15/10:04.487 | 0/0:00.0 | 0/0:00.0 | |
| Greg Litster | 7 | 15/10:08.948 | 0/0:00.0 | 0/0:00.0 | |
| Kevin King | 8 | 15/10:17.193 | 0/0:00.0 | 0/0:00.0 | |
| Fray, Shawn | 9 | 15/10:20.503 | 0/0:00.0 | 0/0:00.0 | |
| Evan Park | 10 | 15/10:44.470 | 0/0:00.0 | 0/0:00.0 | |
| Schneider, Nick | 11 | 14/10:06.407 | 0/0:00.0 | 0/0:00.0 | |
| Squires, Scott | 12 | 3/1:42.639 | 0/0:00.0 | 0/0:00.0 |
1-10 4wd buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Sean Wang | 2 | 15/8:30.276 | 15/8:28.081 | 0/0:00.0 | |
| Justin Cole | 7 | 14/8:04.541 | 14/8:35.125 | 0/0:00.0 | |
| Brayden McKay | 8 | 14/8:08.501 | 14/8:07.251 | 0/0:00.0 | |
| Eric Grinyer | 11 | 14/8:24.431 | 13/8:23.746 | 0/0:00.0 | |
| Carl Balzer | 11 | 15/8:36.236 | 11/6:21.345 | 0/0:00.0 | |
| Evan Park | 13 | 14/8:41.811 | 12/8:26.717 | 0/0:00.0 | |
| Dylan Raposo | 14 | 0/0:00.0 | 14/8:05.957 | 0/0:00.0 | |
| Mark Barrowcliffe | 16 | 12/8:31.354 | 12/8:36.537 | 0/0:00.0 | |
| Craig Aubertin | 16 | 10/6:49.228 | 12/8:27.514 | 0/0:00.0 | |
| BK Lee | 16 | 14/8:06.088 | 0/0:00.0 | 0/0:00.0 | |
| Jeff Beaule | 20 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 | |
| Kurtis Ropp | 22 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved