Round 4, Race 4 13.5 LATE MODEL

Saturday Club Race October 27th 2018

  Stats for BRIAN WIRTZ

1st

Position

75/4:52.7

Laps/Time

3.683

Fast Lap

7.158

Slow Lap

Lap Times

Lap Position Time Pace
1 1 5.324 75/6:39.300
2 1 3.784 75/5:41.550
3 1 3.684 75/5:19.800
4 1 3.794 75/5:10.988
5 1 3.771 75/5:05.355
6 1 3.752 75/5:01.363
7 1 3.707 75/4:58.029
8 1 3.741 75/4:55.847
9 1 3.683 75/4:53.667
10 1 3.740 75/4:52.350
11 1 3.714 75/4:51.095
12 1 3.724 75/4:50.113
13 1 3.913 75/4:50.371
14 1 3.858 75/4:50.298
15 1 3.776 75/4:49.825
16 1 3.869 75/4:49.847
17 2 7.158 75/5:04.376
18 2 3.813 75/5:03.354
19 1 3.840 75/5:02.546
20 1 3.739 75/5:01.440
21 1 3.760 75/5:00.514
22 1 3.771 75/4:59.710
23 1 3.801 75/4:59.074
24 1 3.740 75/4:58.300
25 1 3.774 75/4:57.690
26 1 3.779 75/4:57.141
27 1 3.766 75/4:56.597
28 1 4.015 75/4:56.759
29 1 3.890 75/4:56.586
30 1 3.761 75/4:56.103
31 1 3.788 75/4:55.715
32 1 3.812 75/4:55.409
33 1 3.758 75/4:54.998
34 1 3.785 75/4:54.671
35 1 3.784 75/4:54.360
36 1 3.778 75/4:54.054
37 1 3.816 75/4:53.842
38 1 3.848 75/4:53.704
39 1 3.806 75/4:53.492
40 1 4.158 75/4:53.951
41 1 3.870 75/4:53.861
42 1 4.004 75/4:54.014
43 1 3.845 75/4:53.883
44 1 3.932 75/4:53.906
45 1 3.946 75/4:53.952
46 1 3.813 75/4:53.778
47 1 3.791 75/4:53.577
48 1 3.807 75/4:53.409
49 1 3.790 75/4:53.222
50 1 3.823 75/4:53.092
51 1 3.839 75/4:52.991
52 1 3.826 75/4:52.875
53 1 3.885 75/4:52.847
54 1 3.803 75/4:52.706
55 1 3.830 75/4:52.606
56 1 3.822 75/4:52.500
57 1 3.974 75/4:52.597
58 1 4.048 75/4:52.787
59 1 3.841 75/4:52.707
60 1 3.821 75/4:52.605
61 1 3.840 75/4:52.530
62 1 3.878 75/4:52.502
63 1 4.214 75/4:52.876
64 1 3.886 75/4:52.854
65 1 3.836 75/4:52.775
66 1 3.838 75/4:52.700
67 1 3.817 75/4:52.604
68 1 3.843 75/4:52.540
69 1 3.879 75/4:52.516
70 1 3.881 75/4:52.496
71 1 3.870 75/4:52.464
72 1 4.021 75/4:52.591
73 1 4.176 75/4:52.873
74 1 3.829 75/4:52.796
75 1 3.858 75/4:52.750

Lap-By-Lap Pace

Lap-By-Lap Times