Round 3, Race 10 17.5 Sprint

Saturday Club Race January 26th 2019

  Stats for Brian Roberts

5th

Position

69/4:01.0

Laps/Time

3.271

Fast Lap

6.303

Slow Lap

Lap Times

Lap Position Time Pace
1 2 4.388 N/A
2 3 3.731 65/4:03.172
3 3 3.475 67/4:02.186
4 3 3.368 68/4:00.540
5 3 3.534 68/4:00.697
6 3 3.279 69/4:00.851
7 3 3.705 69/4:03.430
8 3 3.271 69/4:01.057
9 3 3.300 70/4:02.981
10 3 3.316 70/4:01.893
11 3 3.359 70/4:01.320
12 2 3.292 70/4:00.430
13 2 3.308 71/4:03.193
14 2 3.366 71/4:02.948
15 2 3.397 71/4:02.893
16 2 3.318 71/4:02.476
17 2 3.362 71/4:02.304
18 2 3.434 71/4:02.449
19 2 3.279 71/4:01.975
20 2 3.426 71/4:02.093
21 2 3.407 71/4:02.132
22 2 3.367 71/4:02.034
23 2 3.388 71/4:02.012
24 2 3.360 71/4:01.907
25 2 3.413 71/4:01.965
26 2 3.638 71/4:02.648
27 2 3.480 71/4:02.853
28 2 3.590 71/4:03.329
29 5 6.303 68/4:00.003
30 5 3.577 68/4:00.142
31 5 3.454 69/4:03.514
32 5 3.390 69/4:03.236
33 5 3.276 69/4:02.734
34 5 3.414 69/4:02.546
35 5 3.369 69/4:02.028
36 5 4.637 68/4:00.961
37 5 3.468 68/4:00.844
38 5 3.779 68/4:01.296
39 5 3.357 68/4:00.980
40 5 3.552 68/4:01.016
41 5 3.457 68/4:00.891
42 5 3.367 68/4:00.625
43 5 3.404 68/4:00.430
44 5 3.490 68/4:00.379
45 5 3.415 68/4:00.215
46 5 3.453 68/4:00.116
47 5 3.397 69/4:03.455
48 5 3.343 69/4:03.205
49 5 3.330 69/4:02.947
50 5 3.335 69/4:02.707
51 5 3.408 69/4:02.575
52 5 3.365 69/4:02.392
53 5 3.416 69/4:02.282
54 5 3.404 69/4:02.160
55 5 3.419 69/4:02.063
56 5 3.548 69/4:02.128
57 5 3.469 69/4:02.095
58 5 3.347 69/4:01.917
59 5 3.370 69/4:01.773
60 5 3.362 69/4:01.625
61 5 3.384 69/4:01.506
62 5 3.342 69/4:01.344
63 5 3.430 69/4:01.284
64 5 3.488 69/4:01.289
65 5 3.437 69/4:01.239
66 5 3.367 69/4:01.117
67 5 3.337 69/4:00.969
68 5 3.590 69/4:01.081
69 5 3.423 69/4:01.024

Lap-By-Lap Pace

Lap-By-Lap Times