Round 2, Race 7 17.5 Latemodel

Saturday Club Race March 2nd 2019

  Stats for Jerry Barton

2nd

Position

69/4:00.7

Laps/Time

3.331

Fast Lap

4.143

Slow Lap

Lap Times

Lap Position Time Pace
1 2 3.370 72/4:02.640
2 2 3.384 72/4:03.144
3 3 3.388 71/4:00.027
4 3 3.426 71/4:00.832
5 3 3.353 71/4:00.278
6 3 3.331 72/4:03.024
7 3 3.361 72/4:02.877
8 3 3.399 72/4:03.108
9 3 3.355 72/4:02.936
10 3 3.539 71/4:00.733
11 3 3.427 71/4:00.968
12 3 3.342 71/4:00.660
13 3 3.420 71/4:00.827
14 3 3.390 71/4:00.817
15 3 3.655 71/4:02.063
16 3 3.544 71/4:02.660
17 3 3.390 71/4:02.544
18 2 3.444 71/4:02.654
19 2 3.421 71/4:02.667
20 2 3.506 71/4:02.980
21 2 3.426 71/4:02.992
22 2 3.436 71/4:03.036
23 2 3.411 71/4:02.999
24 2 3.403 71/4:02.941
25 2 3.670 70/4:00.215
26 2 3.747 70/4:01.064
27 2 3.362 70/4:00.852
28 2 3.417 70/4:00.793
29 2 3.473 70/4:00.872
30 2 3.456 70/4:00.907
31 2 3.439 70/4:00.902
32 2 3.407 70/4:00.826
33 2 3.394 70/4:00.728
34 2 3.535 70/4:00.926
35 2 3.401 70/4:00.844
36 2 3.498 70/4:00.956
37 2 3.401 70/4:00.878
38 2 3.410 70/4:00.820
39 2 3.419 70/4:00.782
40 2 3.446 70/4:00.793
41 2 3.529 70/4:00.945
42 2 3.443 70/4:00.947
43 2 3.440 70/4:00.943
44 2 3.637 70/4:01.253
45 2 3.399 70/4:01.180
46 2 3.494 70/4:01.253
47 2 3.545 70/4:01.400
48 2 3.991 70/4:02.191
49 2 3.385 70/4:02.084
50 2 3.900 70/4:02.703
51 2 3.456 70/4:02.687
52 2 3.495 70/4:02.725
53 2 3.446 70/4:02.697
54 2 3.524 70/4:02.770
55 2 3.503 70/4:02.815
56 2 4.143 69/4:00.177
57 2 3.951 69/4:00.746
58 2 3.415 69/4:00.658
59 2 3.597 69/4:00.785
60 2 3.403 69/4:00.686
61 2 3.451 69/4:00.644
62 2 3.429 69/4:00.579
63 2 3.411 69/4:00.496
64 2 3.447 69/4:00.454
65 2 3.466 69/4:00.434
66 2 3.657 69/4:00.615
67 2 3.445 69/4:00.571
68 2 3.458 69/4:00.542
69 2 3.709 69/4:00.765

Lap-By-Lap Pace

Lap-By-Lap Times