Round 3, Race 11 17.5 MidWest Modified

Saturday Club Race March 2nd 2019

  Stats for Josh Whittle

1st

Position

68/4:02.5

Laps/Time

3.451

Fast Lap

4.169

Slow Lap

Lap Times

Lap Position Time Pace
1 2 4.169 N/A
2 2 3.581 67/4:00.515
3 2 3.479 68/4:00.679
4 2 3.451 69/4:02.418
5 2 3.473 69/4:01.897
6 2 3.526 69/4:02.305
7 2 3.486 69/4:02.123
8 2 3.513 69/4:02.256
9 2 3.508 69/4:02.313
10 2 3.513 69/4:02.395
11 2 3.560 69/4:02.781
12 2 3.492 69/4:02.675
13 2 3.510 69/4:02.690
14 2 3.490 69/4:02.597
15 2 3.517 69/4:02.649
16 2 3.511 69/4:02.667
17 2 3.522 69/4:02.073
18 2 3.587 69/4:03.045
19 2 3.484 69/4:02.935
20 2 3.566 69/4:03.131
21 2 3.536 69/4:03.206
22 2 3.587 69/4:03.438
23 2 3.530 69/4:03.473
24 2 3.536 68/4:00.003
25 2 3.539 68/4:00.056
26 2 3.521 68/4:00.057
27 2 3.515 68/4:00.042
28 2 3.606 68/4:00.254
29 2 3.621 68/4:00.487
30 2 3.565 68/4:00.575
31 2 3.516 68/4:00.547
32 2 3.524 68/4:00.538
33 2 3.535 68/4:00.553
34 2 3.559 68/4:00.616
35 2 3.625 68/4:00.805
36 2 3.601 68/4:00.937
37 2 3.528 68/4:00.926
38 2 3.574 68/4:00.999
39 2 3.535 68/4:00.999
40 2 3.529 68/4:00.989
41 2 3.534 68/4:00.988
42 2 3.572 68/4:01.049
43 2 3.566 68/4:01.098
44 2 3.615 68/4:01.221
45 2 3.652 68/4:01.394
46 2 3.501 68/4:01.335
47 2 3.571 68/4:01.381
48 2 3.631 68/4:01.510
49 2 3.524 68/4:01.484
50 2 3.553 68/4:01.499
51 2 3.528 68/4:01.480
52 1 3.626 68/4:01.590
53 1 3.655 68/4:01.734
54 1 3.772 68/4:02.020
55 1 3.693 68/4:02.197
56 1 3.526 68/4:02.165
57 1 3.692 68/4:02.332
58 1 3.623 68/4:02.412
59 1 3.527 68/4:02.379
60 1 3.540 68/4:02.361
61 1 3.533 68/4:02.337
62 1 3.561 68/4:02.344
63 1 3.542 68/4:02.330
64 1 3.566 68/4:02.342
65 1 3.644 68/4:02.435
66 1 3.619 68/4:02.500
67 1 3.620 68/4:02.564
68 1 3.552 68/4:02.558

Lap-By-Lap Pace

Lap-By-Lap Times