Round 4, Race 20 1-8 nitro Buggy

Sunday Club Race June 30th 2019

  Stats for Lupel, Ron

9th

Position

55/30:40.8

Laps/Time

29.847

Fast Lap

58.504

Slow Lap

Lap Times

Lap Position Time Pace
1 5 36.574 N/A
2 6 32.799 64/35:02.911
3 5 32.799 64/35:02.911
4 5 31.145 65/35:00.424
5 5 31.298 66/35:17.240
6 5 30.768 66/35:01.091
7 4 30.980 67/35:24.253
8 4 30.325 67/35:11.934
9 4 31.605 67/35:13.255
10 4 30.536 67/35:06.444
11 4 34.140 67/35:24.781
12 4 30.372 67/35:17.176
13 4 31.550 67/35:17.317
14 2 30.865 67/35:13.959
15 3 38.494 66/35:15.069
16 4 31.368 66/35:12.431
17 4 31.004 66/35:08.644
18 7 42.506 65/35:16.777
19 5 29.847 65/35:07.333
20 5 34.957 65/35:16.095
21 6 34.805 65/35:23.495
22 7 32.105 65/35:21.962
23 8 33.328 65/35:24.126
24 8 31.322 65/35:20.519
25 8 30.645 65/35:15.408
26 8 30.872 65/35:11.287
27 8 30.080 65/35:05.534
28 7 31.923 65/35:04.575
29 6 34.386 65/35:09.314
30 8 39.062 65/35:24.046
31 7 31.934 65/35:22.059
32 7 31.350 65/35:20.021
33 7 30.432 65/35:15.778
34 7 30.477 65/35:11.878
35 7 30.381 65/35:08.028
36 6 30.491 65/35:04.598
37 6 31.798 65/35:03.683
38 6 31.016 65/35:01.464
39 6 32.163 65/35:01.294
40 5 33.160 65/35:02.769
41 6 33.413 65/35:04.575
42 6 31.371 65/35:03.105
43 5 30.432 65/35:00.275
44 4 32.471 65/35:00.611
45 4 30.237 66/35:29.887
46 8 1:06.433 64/35:13.397
47 11 58.504 63/35:14.853
48 11 31.618 63/35:12.343
49 10 31.560 63/35:09.863
50 10 32.678 63/35:08.898
51 9 32.711 63/35:08.013
52 8 30.563 63/35:04.552
53 9 40.833 63/35:13.469
54 8 30.268 63/35:09.690
55 8 32.083 63/35:08.135

Lap-By-Lap Pace

Lap-By-Lap Times