Round 6, Race 4 Shredly Sprint

Monday Club Race July 8th 2019

  Stats for Pedersen, Bill

3rd

Position

64/6:25.2

Laps/Time

5.038

Fast Lap

12.564

Slow Lap

Lap Times

Lap Position Time Pace
1 5 4.500 75/5:37.500
2 5 5.984 75/6:33.150
3 5 5.451 75/6:38.375
4 5 6.086 75/6:52.894
5 4 5.391 75/6:51.180
6 4 5.220 75/6:47.900
7 5 7.281 75/7:07.639
8 5 5.801 75/7:08.569
9 5 5.458 75/7:06.433
10 5 5.169 75/7:02.557
11 5 7.920 75/7:18.143
12 5 5.650 75/7:16.944
13 5 5.282 75/7:13.806
14 5 5.421 75/7:11.861
15 5 5.682 75/7:11.480
16 5 5.927 75/7:12.295
17 5 5.484 75/7:11.060
18 5 9.820 75/7:28.029
19 5 5.453 75/7:25.974
20 5 5.176 75/7:23.085
21 5 5.157 75/7:20.404
22 5 5.234 75/7:18.228
23 5 5.265 75/7:16.343
24 5 5.062 75/7:13.981
25 5 7.991 75/7:20.595
26 5 8.116 75/7:27.061
27 5 6.403 75/7:28.289
28 5 5.293 75/7:26.456
29 5 5.098 75/7:24.246
30 5 5.181 75/7:22.390
31 5 5.135 75/7:20.543
32 5 5.305 75/7:19.209
33 5 7.631 75/7:23.243
34 5 7.260 75/7:26.221
35 5 6.265 75/7:26.897
36 5 6.240 75/7:27.483
37 5 12.564 75/7:40.857
38 5 6.995 75/7:42.535
39 4 6.490 75/7:43.156
40 4 5.681 75/7:42.229
41 4 5.423 75/7:40.875
42 4 5.541 75/7:39.796
43 4 5.746 75/7:39.126
44 4 5.437 75/7:37.959
45 4 5.750 75/7:37.365
46 4 5.247 75/7:35.977
47 4 5.071 75/7:34.368
48 4 5.267 75/7:33.131
49 4 11.155 75/7:40.958
50 3 6.112 75/7:40.907
51 3 5.411 75/7:39.826
52 3 5.218 75/7:38.510
53 3 5.353 75/7:37.433
54 3 5.504 75/7:36.607
55 3 5.270 75/7:35.491
56 3 7.338 75/7:37.185
57 3 6.302 75/7:37.457
58 3 5.690 75/7:36.927
59 3 5.415 75/7:36.066
60 3 5.410 75/7:35.228
61 3 5.448 75/7:34.463
62 3 5.211 75/7:33.437
63 3 5.038 75/7:32.237
64 3 5.350 64/6:25.229

Lap-By-Lap Pace

Lap-By-Lap Times