Round 3, Race 4 Rubber Tire

Wednesday Club Race October 9th 2019

  Stats for Blair, Mike

3rd

Position

73/6:43.7

Laps/Time

3.700

Fast Lap

7.011

Slow Lap

Lap Times

Lap Position Time Pace
1 3 3.700 75/4:37.500
2 4 6.474 75/6:21.525
3 3 5.397 75/6:29.275
4 3 5.525 75/6:35.550
5 3 6.284 75/6:50.700
6 3 5.436 75/6:50.200
7 3 5.535 75/6:50.904
8 4 6.791 75/7:03.206
9 3 5.412 75/7:01.283
10 3 5.536 75/7:00.675
11 4 6.864 75/7:09.232
12 4 5.694 75/7:09.050
13 4 5.570 75/7:08.181
14 4 5.800 75/7:08.668
15 4 5.159 75/7:05.885
16 4 5.377 75/7:04.472
17 4 5.681 75/7:04.566
18 4 5.588 75/7:04.262
19 4 5.555 75/7:03.861
20 4 5.360 75/7:02.767
21 3 6.035 75/7:04.189
22 3 5.445 75/7:03.470
23 3 5.646 75/7:03.470
24 3 5.271 75/7:02.297
25 3 5.555 75/7:02.070
26 3 5.306 75/7:01.142
27 3 5.414 75/7:00.583
28 3 5.500 75/7:00.295
29 3 5.717 75/7:00.587
30 3 5.889 75/7:01.290
31 3 5.558 75/7:01.147
32 3 5.334 75/7:00.487
33 3 5.360 75/6:59.927
34 3 5.276 75/6:59.215
35 3 5.291 75/6:58.575
36 3 5.342 75/6:58.077
37 3 5.380 75/6:57.683
38 3 5.462 75/6:57.472
39 3 5.312 75/6:56.983
40 3 5.290 75/6:56.477
41 3 5.309 75/6:56.030
42 3 6.524 75/6:57.775
43 3 5.299 75/6:57.302
44 3 5.224 75/6:56.722
45 3 5.295 75/6:56.287
46 3 7.011 75/6:58.668
47 3 5.505 75/6:58.545
48 3 5.825 75/6:58.927
49 4 6.143 75/6:59.780
50 4 5.369 75/6:59.438
51 4 5.324 75/6:59.043
52 4 5.412 75/6:58.790
53 4 5.499 75/6:58.670
54 4 5.159 75/6:58.082
55 3 5.451 75/6:57.914
56 3 5.555 75/6:57.891
57 3 5.536 75/6:57.843
58 3 5.550 75/6:57.816
59 3 5.480 75/6:57.700
60 3 5.372 75/6:57.454
61 3 5.195 75/6:56.998
62 3 5.441 75/6:56.854
63 3 5.225 75/6:56.457
64 3 5.367 75/6:56.239
65 3 5.320 75/6:55.974
66 3 5.579 75/6:56.011
67 3 5.328 75/6:55.766
68 3 5.328 75/6:55.529
69 3 5.382 75/6:55.357
70 3 5.281 75/6:55.081
71 3 5.476 75/6:55.019
72 3 5.632 75/6:55.122
73 3 5.225 73/6:43.742

Lap-By-Lap Pace

Lap-By-Lap Times