Round 2, Race 11 RTT

Saturday Club Race October 12th 2019

  Stats for John Dickson

1st

Position

63/4:03.7

Laps/Time

3.686

Fast Lap

4.118

Slow Lap

Lap Times

Lap Position Time Pace
1 1 3.756 64/4:00.384
2 1 3.686 65/4:01.865
3 1 3.716 65/4:01.757
4 1 4.118 63/4:00.597
5 1 3.809 63/4:00.471
6 1 3.841 63/4:00.723
7 1 3.749 63/4:00.075
8 1 3.776 64/4:03.608
9 1 3.730 64/4:03.065
10 1 3.726 64/4:02.605
11 1 3.755 64/4:02.397
12 1 3.839 64/4:02.672
13 1 3.802 64/4:02.722
14 1 3.782 64/4:02.674
15 1 3.768 64/4:02.573
16 1 3.773 64/4:02.504
17 1 3.798 64/4:02.537
18 1 3.820 64/4:02.645
19 1 3.806 64/4:02.695
20 1 3.802 64/4:02.726
21 1 3.822 64/4:02.816
22 1 3.820 64/4:02.892
23 1 3.868 64/4:03.094
24 1 3.859 64/4:03.256
25 1 3.848 64/4:03.377
26 1 3.909 64/4:03.638
27 1 3.851 64/4:03.743
28 1 3.862 63/4:00.055
29 1 3.869 63/4:00.182
30 1 3.866 63/4:00.295
31 1 3.883 63/4:00.434
32 1 3.856 63/4:00.512
33 1 3.856 63/4:00.586
34 1 3.903 63/4:00.742
35 1 3.843 63/4:00.781
36 1 3.910 63/4:00.935
37 1 3.885 63/4:01.038
38 1 3.871 63/4:01.113
39 1 3.859 63/4:01.164
40 1 3.891 63/4:01.263
41 1 3.901 63/4:01.373
42 1 3.918 63/4:01.503
43 1 3.931 63/4:01.646
44 1 3.887 63/4:01.720
45 1 3.896 63/4:01.802
46 1 3.901 63/4:01.888
47 1 3.875 63/4:01.936
48 1 3.905 63/4:02.021
49 1 3.897 63/4:02.092
50 1 3.915 63/4:02.183
51 1 4.035 63/4:02.419
52 1 4.068 63/4:02.686
53 1 4.046 63/4:02.916
54 1 4.033 63/4:03.123
55 1 3.881 63/4:03.148
56 1 3.937 63/4:03.235
57 1 3.977 63/4:03.363
58 1 3.967 63/4:03.477
59 1 3.927 63/4:03.543
60 1 3.939 63/4:03.620
61 1 3.925 63/4:03.680
62 1 3.922 63/4:03.735
63 1 3.920 63/4:03.786

Lap-By-Lap Pace

Lap-By-Lap Times