Round 3, Race 3 Late Model

Thursday Club Race November 21st 2019

  Stats for Bryan Stevens

1st

Position

50/4:04.8

Laps/Time

4.162

Fast Lap

6.178

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.162 N/A
2 1 4.782 51/4:03.262
3 1 4.709 51/4:01.437
4 1 4.734 51/4:01.245
5 1 4.589 52/4:04.040
6 1 4.627 52/4:03.260
7 1 4.779 52/4:04.032
8 1 4.803 51/4:00.040
9 1 4.809 51/4:00.612
10 1 4.699 51/4:00.445
11 1 4.920 51/4:01.417
12 1 4.818 51/4:01.748
13 1 4.834 51/4:02.091
14 1 4.809 51/4:02.285
15 1 4.707 51/4:02.087
16 1 4.700 51/4:01.892
17 1 5.054 51/4:02.827
18 1 4.709 51/4:02.638
19 1 4.833 51/4:02.814
20 1 4.791 51/4:02.862
21 1 4.839 51/4:03.024
22 1 4.908 51/4:03.335
23 1 5.288 51/4:04.482
24 1 4.707 51/4:04.266
25 1 4.895 51/4:04.459
26 1 4.847 51/4:04.542
27 1 4.771 51/4:04.471
28 1 4.839 51/4:04.532
29 1 4.899 51/4:04.695
30 1 4.751 51/4:04.593
31 1 4.798 51/4:04.575
32 1 4.868 51/4:04.671
33 1 5.183 50/4:00.432
34 1 4.756 50/4:00.334
35 1 5.103 50/4:00.742
36 1 4.908 50/4:00.854
37 1 4.897 50/4:00.944
38 1 4.782 50/4:00.878
39 1 4.795 50/4:00.832
40 1 4.749 50/4:00.730
41 1 5.109 50/4:01.074
42 1 4.883 50/4:01.131
43 1 4.965 50/4:01.282
44 1 5.770 50/4:02.343
45 1 6.178 50/4:03.809
46 1 5.229 50/4:04.178
47 1 5.172 50/4:04.469
48 1 4.939 50/4:04.505
49 1 5.211 50/4:04.818
50 1 4.924 50/4:04.831

Lap-By-Lap Pace

Lap-By-Lap Times