Round 4, Race 1 NOVICE

Saturday Club Race November 30th 2019

  Stats for OWEN MOSIER

1st

Position

50/5:06.1

Laps/Time

5.198

Fast Lap

10.135

Slow Lap

Lap Times

Lap Position Time Pace
1 2 4.153 50/3:27.650
2 3 4.558 50/3:47.900
3 2 7.265 50/4:45.450
4 4 10.135 50/6:07.325
5 2 5.269 50/5:32.700
6 2 6.185 50/5:26.837
7 2 5.891 50/5:20.380
8 2 6.387 50/5:20.208
9 1 6.221 50/5:18.900
10 1 5.958 50/5:16.275
11 1 6.127 50/5:15.172
12 1 5.677 50/5:12.040
13 1 6.318 50/5:12.391
14 1 5.839 50/5:10.688
15 1 6.333 50/5:11.146
16 1 5.517 50/5:08.625
17 1 6.481 50/5:09.653
18 1 5.670 50/5:08.019
19 1 6.287 50/5:08.391
20 1 5.839 50/5:07.478
21 1 6.251 50/5:07.745
22 1 5.583 50/5:06.315
23 1 6.126 50/5:06.314
24 1 9.508 50/5:14.000
25 1 5.376 50/5:12.035
26 1 7.264 50/5:14.167
27 1 5.949 50/5:13.498
28 1 6.357 50/5:13.665
29 1 5.727 50/5:12.654
30 1 6.089 50/5:12.361
31 1 6.511 50/5:12.816
32 1 5.762 50/5:11.992
33 1 5.654 50/5:11.047
34 1 5.827 50/5:10.431
35 1 5.743 50/5:09.726
36 1 6.266 50/5:09.831
37 1 6.073 50/5:09.654
38 1 5.385 50/5:08.532
39 1 5.734 50/5:07.942
40 1 5.967 50/5:07.689
41 1 5.708 50/5:07.118
42 1 5.931 50/5:06.854
43 1 6.231 50/5:06.968
44 1 5.375 50/5:06.058
45 1 10.118 50/5:10.706
46 1 5.198 50/5:09.551
47 1 5.457 50/5:08.736
48 1 5.366 50/5:07.857
49 1 5.499 50/5:07.156
50 1 5.282 50/5:06.259

Lap-By-Lap Pace

Lap-By-Lap Times