Round 1, Race 5 4WD Sportsman Oval

Friday Club Race February 7th 2020

  Stats for Slowpoke

4th

Position

33/4:00.2

Laps/Time

5.842

Fast Lap

17.445

Slow Lap

Lap Times

Lap Position Time Pace
1 4 11.758 N/A
2 4 6.164 39/4:05.099
3 4 5.972 39/4:02.342
4 4 6.055 39/4:02.177
5 4 6.089 39/4:02.418
6 3 5.914 39/4:01.232
7 2 5.842 40/4:05.992
8 4 8.921 37/4:02.965
9 3 6.848 37/4:04.880
10 3 5.947 37/4:02.766
11 3 6.117 37/4:01.686
12 3 6.660 37/4:02.580
13 3 5.961 37/4:01.228
14 3 6.331 37/4:01.108
15 3 6.972 37/4:02.654
16 3 7.531 37/4:05.335
17 3 5.923 37/4:04.063
18 3 6.173 37/4:03.470
19 3 6.855 37/4:04.308
20 4 8.697 36/4:01.969
21 5 7.594 36/4:03.748
22 5 6.989 36/4:04.349
23 5 6.209 36/4:03.655
24 5 6.6 36/4:02.703
25 4 7.474 36/4:03.980
26 4 6.087 36/4:03.213
27 4 6.366 36/4:02.880
28 4 6.490 36/4:02.733
29 5 8.983 36/4:05.713
30 5 8.129 35/4:00.722
31 4 9.682 35/4:04.063
32 4 17.445 33/4:01.352
33 4 6.108 33/4:00.286

Lap-By-Lap Pace

Lap-By-Lap Times