Round 7, Race 16 5th stock latemodel

Saturday Club Race July 25th 2020

  Stats for Mike Denney

1st

Position

100/12:09.2

Laps/Time

5.670

Fast Lap

54.990

Slow Lap

Lap Times

Lap Position Time Pace
1 1 5.077 100/8:27.700
2 1 5.780 100/9:02.850
3 1 5.690 100/9:11.567
4 1 5.780 100/9:18.175
5 1 5.730 100/9:21.140
6 1 5.730 100/9:23.117
7 1 5.750 100/9:24.814
8 1 5.720 100/9:25.713
9 1 5.890 100/9:28.300
10 1 5.710 100/9:28.570
11 1 6.100 100/9:32.336
12 1 5.770 100/9:32.725
13 1 5.700 100/9:32.515
14 1 5.950 100/9:34.121
15 1 6.080 100/9:36.380
16 2 6.590 100/9:41.544
17 2 6.140 100/9:43.453
18 2 5.750 100/9:42.983
19 2 5.840 100/9:43.037
20 2 5.840 100/9:43.085
21 2 5.700 100/9:42.462
22 2 5.710 100/9:41.941
23 2 5.820 100/9:41.943
24 13 5.870 100/9:42.154
25 2 1:04.250 100/13:35.868
26 2 5.730 100/13:26.527
27 2 5.880 100/13:18.433
28 2 5.830 100/13:10.739
29 2 6.100 100/13:04.507
30 2 5.710 100/12:57.390
31 2 5.750 100/12:50.861
32 2 5.760 100/12:44.772
33 2 5.900 100/12:39.476
34 2 5.760 100/12:34.079
35 2 6.040 100/12:29.791
36 2 5.730 100/12:24.881
37 2 5.750 100/12:20.289
38 2 5.780 100/12:16.018
39 2 5.700 100/12:11.762
40 2 5.790 100/12:07.943
41 2 5.710 100/12:04.115
42 2 5.820 100/12:00.731
43 2 5.710 100/11:57.249
44 2 5.710 100/11:53.925
45 6 5.890 100/11:51.149
46 3 54.990 100/13:35.233
47 9 5.790 100/13:30.206
48 2 43.140 100/14:43.202
49 2 5.760 100/14:36.933
50 2 5.860 100/14:31.114
51 2 5.710 100/14:25.229
52 2 5.680 100/14:19.513
53 2 5.820 100/14:14.277
54 2 5.770 100/14:09.143
55 2 5.750 100/14:04.158
56 2 5.790 100/13:59.423
57 2 5.760 100/13:54.802
58 2 5.700 100/13:50.236
59 2 5.730 100/13:45.876
60 2 5.700 100/13:41.612
61 2 5.770 100/13:37.602
62 2 5.740 100/13:33.673
63 2 5.690 100/13:29.789
64 2 5.830 100/13:26.245
65 2 5.700 100/13:22.611
66 2 5.710 100/13:19.102
67 2 6.080 100/13:16.249
68 2 5.850 100/13:13.143
69 2 5.720 100/13:09.938
70 2 5.750 100/13:06.867
71 2 5.670 100/13:03.770
72 2 5.710 100/13:00.815
73 2 5.730 100/12:57.968
74 2 5.700 100/12:55.158
75 2 5.720 100/12:52.449
76 2 5.900 100/12:50.049
77 2 5.920 100/12:47.736
78 2 5.740 100/12:45.253
79 2 5.740 100/12:42.832
80 2 5.830 100/12:40.584
81 2 5.760 100/12:38.305
82 2 6.030 100/12:36.411
83 2 5.790 100/12:34.273
84 2 5.740 100/12:32.127
85 2 5.910 100/12:30.232
86 2 5.840 100/12:28.299
87 2 9.500 100/12:30.617
88 2 5.810 100/12:28.690
89 2 5.820 100/12:26.817
90 2 5.680 100/12:24.830
91 2 5.710 100/12:22.920
92 2 5.710 100/12:21.051
93 1 6.600 100/12:20.180
94 1 5.980 100/12:18.667
95 1 5.680 100/12:16.871
96 1 5.750 100/12:15.184
97 1 5.780 100/12:13.564
98 1 5.890 100/12:12.089
99 1 5.880 100/12:10.633
100 1 5.920 100/12:09.247

Lap-By-Lap Pace

Lap-By-Lap Times