Round 1, Race 9 Mod Sprint

Sunday Club Race April 11th 2021

  Stats for Jarod Howard

3rd

Position

78/4:02.8

Laps/Time

2.968

Fast Lap

4.454

Slow Lap

Lap Times

Lap Position Time Pace
1 4 3.232 75/4:02.400
2 3 3.087 76/4:00.122
3 3 3.208 76/4:01.351
4 4 3.192 76/4:01.661
5 4 3.117 76/4:00.707
6 4 3.032 77/4:02.139
7 3 2.989 77/4:00.427
8 4 3.055 78/4:02.892
9 4 2.992 78/4:01.835
10 3 2.973 78/4:00.841
11 4 3.011 78/4:00.297
12 4 3.039 78/4:00.026
13 4 3.016 79/4:02.731
14 4 3.051 79/4:02.609
15 4 3.032 79/4:02.404
16 4 2.995 79/4:02.041
17 4 2.968 79/4:01.596
18 3 2.980 79/4:01.253
19 3 3.065 79/4:01.299
20 3 3.032 79/4:01.211
21 3 3.035 79/4:01.142
22 3 3.024 79/4:01.040
23 3 2.988 79/4:00.823
24 3 2.968 79/4:00.558
25 3 3.330 79/4:01.459
26 3 3.615 78/4:00.078
27 3 3.051 78/4:00.000
28 3 3.144 78/4:00.187
29 3 3.032 78/4:00.060
30 3 3.015 79/4:02.972
31 3 3.089 79/4:03.007
32 3 3.006 79/4:02.834
33 3 3.022 79/4:02.710
34 3 3.029 79/4:02.609
35 3 4.197 78/4:02.047
36 3 3.145 78/4:02.138
37 3 3.979 77/4:00.854
38 3 3.531 77/4:01.671
39 3 3.012 77/4:01.421
40 3 3.008 77/4:01.176
41 3 3.012 77/4:00.950
42 3 3.049 77/4:00.803
43 3 3.006 77/4:00.586
44 3 3.116 77/4:00.571
45 3 3.146 77/4:00.608
46 3 3.070 77/4:00.516
47 3 3.018 77/4:00.343
48 3 3.020 77/4:00.181
49 3 3.023 77/4:00.029
50 3 2.992 78/4:02.951
51 3 3.064 78/4:02.874
52 3 2.997 78/4:02.698
53 3 3.010 78/4:02.549
54 3 3.028 78/4:02.431
55 3 3.023 78/4:02.311
56 3 3.016 78/4:02.184
57 3 2.998 78/4:02.038
58 3 3.015 78/4:01.920
59 3 3.045 78/4:01.845
60 3 3.013 78/4:01.731
61 3 3.020 78/4:01.630
62 3 3.023 78/4:01.536
63 3 3.096 78/4:01.535
64 3 3.113 78/4:01.555
65 3 3.101 78/4:01.560
66 3 3.013 78/4:01.461
67 3 2.995 78/4:01.344
68 3 3.026 78/4:01.265
69 3 3.551 78/4:01.783
70 3 4.454 77/4:00.173
71 3 3.220 77/4:00.282
72 3 3.070 77/4:00.228
73 3 3.077 77/4:00.183
74 3 3.010 77/4:00.069
75 3 3.048 78/4:03.115
76 3 3.009 78/4:03.004
77 3 3.058 78/4:02.946
78 3 3.061 78/4:02.892

Lap-By-Lap Pace

Lap-By-Lap Times