Round 3, Race 3 Novice LM

Saturday Club Race February 5th 2022

  Stats for Stevenson, Justin

4th

Position

61/4:46.1

Laps/Time

3.350

Fast Lap

14.073

Slow Lap

Lap Times

Lap Position Time Pace
1 5 3.766 75/4:42.450
2 10 7.576 75/9:28.200
3 4 3.749 75/4:41.813
4 4 5.895 75/5:35.250
5 4 6.485 75/6:13.031
6 4 3.565 75/5:51.900
7 4 5.451 75/6:01.388
8 3 3.607 75/5:48.407
9 4 4.648 75/5:48.431
10 4 3.804 75/5:41.417
11 4 3.772 75/5:35.565
12 3 4.712 75/5:37.186
13 4 4.279 75/5:35.831
14 4 4.425 75/5:35.527
15 4 3.828 75/5:32.068
16 4 4.471 75/5:32.285
17 4 4.327 75/5:31.800
18 4 4.924 75/5:34.006
19 4 4.009 75/5:32.154
20 4 3.642 75/5:29.049
21 4 10.869 75/5:53.355
22 4 7.001 75/6:01.532
23 4 4.143 75/5:59.223
24 4 4.647 75/5:58.758
25 4 5.209 75/6:00.088
26 4 4.162 75/5:58.170
27 4 4.162 75/5:56.400
28 4 3.656 75/5:53.356
29 4 3.710 75/5:50.673
30 4 4.429 75/5:50.035
31 4 4.905 75/5:50.630
32 4 3.782 75/5:48.469
33 4 7.967 75/5:56.252
34 4 12.469 75/6:13.795
35 4 4.217 75/6:12.104
36 4 3.624 75/6:09.238
37 4 3.485 75/6:06.242
38 4 3.843 75/6:04.133
39 4 3.688 75/6:01.830
40 4 3.440 75/5:59.167
41 4 3.370 75/5:56.507
42 4 3.572 75/5:54.346
43 4 3.571 75/5:52.286
44 4 3.394 75/5:50.013
45 4 3.350 75/5:47.768
46 4 3.750 75/5:46.290
47 4 3.378 75/5:44.270
48 4 3.537 75/5:42.589
49 4 3.497 75/5:40.916
50 4 3.579 75/5:39.436
51 4 3.460 75/5:37.838
52 4 3.489 75/5:36.344
53 4 7.996 75/5:41.409
54 4 3.685 75/5:40.182
55 4 3.996 75/5:39.432
56 4 14.073 75/5:52.451
57 4 3.742 75/5:51.169
58 4 3.604 75/5:49.750
59 4 7.849 75/5:53.869
60 4 4.532 75/5:53.633
61 4 3.628 75/5:52.274

Lap-By-Lap Pace

Lap-By-Lap Times