Round 3, Race 6 1/18 Crate LM

Saturday Club Race March 5th 2022

  Stats for Jeffery, Mike

2nd

Position

100/4:51.2

Laps/Time

2.718

Fast Lap

6.177

Slow Lap

Lap Times

Lap Position Time Pace
1 1 3.346 100/5:34.600
2 4 3.949 100/6:34.900
3 1 2.848 100/5:09.700
4 1 2.833 100/5:00.900
5 1 2.866 100/4:57.325
6 1 2.783 100/4:53.520
7 1 2.823 100/4:51.650
8 1 2.830 100/4:50.414
9 1 2.804 100/4:49.162
10 1 2.825 100/4:48.422
11 1 2.855 100/4:48.130
12 1 2.787 100/4:47.273
13 1 2.842 100/4:47.017
14 1 3.318 100/4:50.462
15 1 2.907 100/4:50.479
16 1 2.881 100/4:50.320
17 1 2.803 100/4:49.694
18 1 2.810 100/4:49.182
19 1 2.793 100/4:48.633
20 1 2.798 100/4:48.168
21 1 2.914 100/4:48.330
22 1 2.874 100/4:48.286
23 1 2.853 100/4:48.150
24 1 2.826 100/4:47.909
25 1 2.792 100/4:47.546
26 1 2.779 100/4:47.160
27 1 2.820 100/4:46.962
28 1 2.817 100/4:46.767
29 1 2.818 100/4:46.589
30 1 2.738 100/4:46.148
31 1 2.782 100/4:45.883
32 1 2.790 100/4:45.661
33 1 2.800 100/4:45.484
34 1 2.803 100/4:45.327
35 1 2.769 100/4:45.079
36 1 2.718 100/4:44.700
37 1 2.792 100/4:44.547
38 1 2.907 100/4:44.714
39 1 2.829 100/4:44.666
40 1 3.259 100/4:45.723
41 1 3.130 100/4:46.405
42 1 2.922 100/4:46.546
43 1 2.822 100/4:46.443
44 1 2.828 100/4:46.358
45 1 2.830 100/4:46.282
46 1 2.838 100/4:46.227
47 1 2.782 100/4:46.052
48 1 2.796 100/4:45.915
49 2 6.177 100/4:52.827
50 2 2.865 100/4:52.698
51 2 2.781 100/4:52.406
52 2 2.769 100/4:52.102
53 2 2.780 100/4:51.831
54 2 2.770 100/4:51.551
55 2 2.831 100/4:51.394
56 2 2.888 100/4:51.347
57 2 2.772 100/4:51.095
58 2 2.884 100/4:51.047
59 2 2.767 100/4:50.800
60 2 2.797 100/4:50.612
61 2 2.824 100/4:50.475
62 2 2.773 100/4:50.259
63 2 2.801 100/4:50.095
64 2 2.790 100/4:49.919
65 2 2.860 100/4:49.858
66 2 2.954 100/4:49.943
67 2 2.849 100/4:49.867
68 2 2.794 100/4:49.710
69 2 2.808 100/4:49.579
70 2 4.691 100/4:52.181
71 2 2.844 100/4:52.070
72 2 2.908 100/4:52.052
73 2 2.808 100/4:51.896
74 2 2.842 100/4:51.790
75 2 2.771 100/4:51.592
76 2 2.873 100/4:51.535
77 2 2.807 100/4:51.392
78 2 2.866 100/4:51.330
79 2 2.818 100/4:51.208
80 2 2.743 100/4:50.994
81 2 2.782 100/4:50.834
82 2 2.811 100/4:50.714
83 2 2.795 100/4:50.577
84 2 2.768 100/4:50.411
85 2 2.791 100/4:50.276
86 2 2.730 100/4:50.073
87 2 2.834 100/4:49.995
88 2 2.759 100/4:49.833
89 2 4.098 100/4:51.197
90 2 3.142 100/4:51.455
91 2 2.821 100/4:51.351
92 2 2.807 100/4:51.234
93 2 2.796 100/4:51.108
94 2 2.996 100/4:51.199
95 2 2.766 100/4:51.044
96 2 2.858 100/4:50.988
97 2 2.969 100/4:51.050
98 1 2.967 100/4:51.108
99 2 3.210 100/4:51.413
100 2 2.834 100/4:51.332

Lap-By-Lap Pace

Lap-By-Lap Times