Round 1, Race 1 RTT

Sunday Club Race March 6th 2022

  Stats for Woody

2nd

Position

79/4:03.0

Laps/Time

2.996

Fast Lap

5.120

Slow Lap

Lap Times

Lap Position Time Pace
1 4 5.120 47/4:00.640
2 4 3.166 58/4:00.294
3 4 3.045 64/4:01.728
4 3 3.006 67/4:00.145
5 3 3.034 70/4:03.194
6 3 3.008 71/4:01.151
7 3 3.041 72/4:00.891
8 3 3.045 73/4:01.493
9 3 3.041 74/4:02.605
10 3 3.019 74/4:00.685
11 3 3.023 75/4:02.373
12 3 3.036 75/4:01.150
13 2 3.005 76/4:03.136
14 2 3.013 76/4:02.125
15 2 3.023 76/4:01.300
16 2 3.008 76/4:00.507
17 2 3.002 77/4:02.935
18 2 3.030 77/4:02.400
19 2 3.059 77/4:02.039
20 2 2.999 77/4:01.484
21 2 3.009 77/4:01.017
22 2 3.005 77/4:00.580
23 2 3.026 77/4:00.250
24 2 3.037 78/4:03.100
25 2 3.008 78/4:02.761
26 2 3.011 78/4:02.457
27 2 2.996 78/4:02.132
28 2 3.035 78/4:01.939
29 2 3.042 78/4:01.778
30 2 3.019 78/4:01.569
31 2 3.020 78/4:01.375
32 2 3.021 78/4:01.195
33 2 3.020 78/4:01.025
34 2 3.263 78/4:01.421
35 2 3.031 78/4:01.279
36 2 3.024 78/4:01.128
37 2 3.032 78/4:01.003
38 2 3.015 78/4:00.850
39 2 3.023 78/4:00.720
40 2 3.026 78/4:00.603
41 2 3.088 78/4:00.609
42 2 3.035 78/4:00.517
43 2 3.042 78/4:00.441
44 2 3.029 78/4:00.346
45 2 3.072 78/4:00.330
46 2 3.162 78/4:00.467
47 2 3.020 78/4:00.363
48 2 3.030 78/4:00.279
49 2 3.133 78/4:00.363
50 2 3.059 78/4:00.327
51 2 3.028 78/4:00.246
52 2 3.057 78/4:00.212
53 2 3.079 78/4:00.211
54 2 3.041 78/4:00.155
55 2 3.042 78/4:00.102
56 2 3.047 78/4:00.059
57 2 3.054 78/4:00.027
58 2 3.034 79/4:03.045
59 2 3.072 79/4:03.039
60 2 3.118 78/4:00.016
61 2 3.084 78/4:00.025
62 2 3.061 78/4:00.005
63 2 3.107 78/4:00.042
64 2 3.137 78/4:00.114
65 2 3.062 78/4:00.095
66 2 3.047 78/4:00.058
67 2 3.112 78/4:00.098
68 2 3.048 78/4:00.063
69 2 3.036 78/4:00.016
70 2 3.082 78/4:00.022
71 2 3.051 79/4:03.070
72 2 3.072 79/4:03.064
73 2 3.065 79/4:03.052
74 2 3.082 79/4:03.057
75 2 3.069 79/4:03.049
76 2 3.069 79/4:03.041
77 2 3.068 79/4:03.033
78 2 3.109 79/4:03.066
79 2 3.070 79/4:03.059

Lap-By-Lap Pace

Lap-By-Lap Times