Round 1, Race 11 Super LM

Wednesday Club Race April 27th 2022

  Stats for Harris, Dave

3rd

Position

64/3:00.3

Laps/Time

2.684

Fast Lap

3.797

Slow Lap

Lap Times

Lap Position Time Pace
1 2 2.756 66/3:01.896
2 2 2.893 64/3:00.768
3 2 2.793 64/3:00.096
4 2 2.787 65/3:02.471
5 2 2.684 65/3:00.869
6 2 2.803 65/3:01.090
7 2 2.731 65/3:00.579
8 2 2.784 65/3:00.627
9 2 2.728 65/3:00.259
10 2 2.856 65/3:00.798
11 2 2.696 65/3:00.292
12 2 2.774 65/3:00.294
13 2 2.749 65/3:00.170
14 2 2.760 65/3:00.115
15 2 2.787 65/3:00.184
16 2 2.735 65/3:00.034
17 2 2.796 65/3:00.134
18 2 2.776 65/3:00.151
19 2 2.719 66/3:02.740
20 2 2.712 66/3:02.553
21 2 2.821 66/3:02.726
22 2 2.749 66/3:02.667
23 2 3.073 65/3:00.762
24 2 2.738 65/3:00.646
25 2 2.787 65/3:00.666
26 2 2.731 65/3:00.545
27 2 2.758 65/3:00.498
28 2 2.894 65/3:00.770
29 2 2.795 65/3:00.801
30 2 2.816 65/3:00.876
31 2 2.814 65/3:00.941
32 2 2.925 65/3:01.228
33 2 2.977 65/3:01.600
34 2 2.808 65/3:01.627
35 2 2.936 65/3:01.890
36 2 3.116 65/3:02.464
37 2 2.774 65/3:02.406
38 2 2.782 65/3:02.364
39 2 2.784 65/3:02.328
40 2 2.830 65/3:02.369
41 2 2.808 65/3:02.373
42 2 2.783 65/3:02.337
43 2 2.835 65/3:02.382
44 2 2.759 65/3:02.313
45 2 2.827 65/3:02.345
46 3 3.797 64/3:00.920
47 3 2.857 64/3:00.961
48 3 2.800 64/3:00.924
49 3 2.790 64/3:00.876
50 3 2.827 64/3:00.877
51 3 2.764 64/3:00.799
52 3 2.697 64/3:00.641
53 3 2.863 64/3:00.690
54 3 2.745 64/3:00.597
55 3 2.820 64/3:00.595
56 3 2.790 64/3:00.559
57 3 2.884 64/3:00.629
58 3 2.801 64/3:00.606
59 3 2.790 64/3:00.571
60 3 2.787 64/3:00.534
61 3 2.758 64/3:00.468
62 3 2.782 64/3:00.429
63 3 2.802 64/3:00.412
64 3 2.758 64/3:00.351

Lap-By-Lap Pace

Lap-By-Lap Times