Round 1, Race 7 21.5 Truck

Sunday Club Race January 1st 2023

  Stats for Evan Folsom

3rd

Position

75/4:03.0

Laps/Time

3.082

Fast Lap

3.938

Slow Lap

Lap Times

Lap Position Time Pace
1 4 3.773 64/4:01.472
2 4 3.093 70/4:00.310
3 4 3.108 73/4:02.701
4 4 3.131 74/4:02.442
5 4 3.082 75/4:02.805
6 4 3.151 75/4:01.725
7 4 3.126 75/4:00.686
8 4 3.167 75/4:00.291
9 4 3.095 76/4:02.575
10 3 3.176 76/4:02.455
11 3 3.159 76/4:02.240
12 3 3.192 76/4:02.269
13 3 3.173 76/4:02.183
14 3 3.181 76/4:02.152
15 3 3.149 76/4:01.964
16 3 3.135 76/4:01.732
17 3 3.120 76/4:01.461
18 3 3.138 76/4:01.296
19 3 3.176 76/4:01.300
20 3 3.195 76/4:01.376
21 3 3.192 76/4:01.434
22 3 3.228 76/4:01.611
23 3 3.181 76/4:01.617
24 3 3.255 76/4:01.857
25 3 3.245 76/4:02.048
26 3 3.227 76/4:02.171
27 3 3.205 76/4:02.223
28 3 3.170 76/4:02.177
29 3 3.230 76/4:02.291
30 3 3.227 76/4:02.389
31 3 3.200 76/4:02.415
32 3 3.193 76/4:02.423
33 3 3.185 76/4:02.412
34 3 3.235 76/4:02.514
35 3 3.195 76/4:02.523
36 3 3.254 76/4:02.655
37 3 3.286 76/4:02.847
38 3 3.300 76/4:03.056
39 3 3.173 76/4:03.007
40 3 3.198 76/4:03.008
41 3 3.215 76/4:03.041
42 2 3.264 76/4:03.160
43 3 3.282 75/4:00.105
44 3 3.282 75/4:00.242
45 3 3.247 75/4:00.315
46 3 3.285 75/4:00.447
47 3 3.212 75/4:00.456
48 3 3.256 75/4:00.534
49 3 3.285 75/4:00.654
50 3 3.250 75/4:00.715
51 3 3.258 75/4:00.787
52 3 3.214 75/4:00.792
53 3 3.283 75/4:00.894
54 3 3.283 75/4:00.993
55 3 3.219 75/4:01.001
56 3 3.239 75/4:01.035
57 3 3.279 75/4:01.121
58 3 3.264 75/4:01.184
59 2 3.225 75/4:01.196
60 2 3.229 75/4:01.213
61 2 3.330 75/4:01.352
62 2 3.261 75/4:01.404
63 2 3.282 75/4:01.480
64 2 3.325 75/4:01.603
65 2 3.270 75/4:01.659
66 2 3.273 75/4:01.717
67 2 3.277 75/4:01.778
68 2 3.267 75/4:01.825
69 2 3.288 75/4:01.895
70 1 3.291 75/4:01.965
71 2 3.291 75/4:02.033
72 2 3.321 75/4:02.131
73 2 3.324 75/4:02.229
74 3 3.938 75/4:02.947
75 3 3.353 75/4:03.061

Lap-By-Lap Pace

Lap-By-Lap Times