Round 2, Race 7 3.5 Breakout

Sunday Club Race January 15th 2023

  Stats for Teddy Gilman

3rd

Position

59/4:03.2

Laps/Time

3.357

Fast Lap

13.085

Slow Lap

Lap Times

Lap Position Time Pace
1 2 3.357 N/A
2 2 3.514 69/4:02.309
3 2 3.507 69/4:02.071
4 5 6.974 52/4:01.272
5 5 3.638 55/4:01.402
6 3 3.526 57/4:00.337
7 5 7.085 52/4:03.431
8 4 7.048 48/4:00.317
9 4 3.580 50/4:01.448
10 4 3.739 51/4:00.084
11 4 4.656 52/4:04.418
12 4 3.622 53/4:03.923
13 4 3.883 53/4:00.702
14 5 3.558 54/4:01.163
15 3 3.720 55/4:02.692
16 4 13.085 49/4:03.789
17 4 4.540 49/4:02.382
18 4 3.663 50/4:03.566
19 4 3.745 50/4:00.416
20 4 3.638 51/4:02.096
21 3 3.633 52/4:03.959
22 3 3.740 52/4:01.585
23 3 3.704 53/4:03.970
24 3 3.678 53/4:01.824
25 3 3.655 54/4:04.354
26 3 3.627 54/4:02.403
27 3 3.713 54/4:00.778
28 3 3.665 55/4:03.629
29 3 3.657 55/4:02.100
30 3 3.667 55/4:00.696
31 3 3.821 56/4:04.038
32 3 3.703 56/4:02.844
33 3 3.694 56/4:01.709
34 3 3.746 56/4:00.730
35 3 3.745 57/4:04.105
36 3 4.179 57/4:03.913
37 3 3.662 57/4:02.928
38 3 3.694 57/4:02.044
39 3 3.741 57/4:01.275
40 3 3.733 57/4:00.535
41 3 4.121 57/4:00.375
42 3 3.802 58/4:04.009
43 3 4.092 58/4:03.833
44 3 3.893 58/4:03.401
45 3 3.781 58/4:02.843
46 3 3.802 58/4:02.337
47 3 3.703 58/4:01.731
48 3 3.804 58/4:01.272
49 3 4.074 58/4:01.153
50 3 4.070 58/4:01.035
51 3 4.648 58/4:01.580
52 3 4.017 58/4:01.399
53 3 3.879 58/4:01.073
54 3 3.972 58/4:00.859
55 3 3.813 58/4:00.486
56 3 3.766 58/4:00.078
57 3 3.756 59/4:03.819
58 3 3.918 59/4:03.587
59 3 3.837 59/4:03.283

Lap-By-Lap Pace

Lap-By-Lap Times