Round 4, Race 10 21.5 Truck

Sunday Club Race January 15th 2023

  Stats for Brandon Sheldon

3rd

Position

73/4:01.4

Laps/Time

3.150

Fast Lap

5.685

Slow Lap

Lap Times

Lap Position Time Pace
1 6 4.076 N/A
2 6 3.248 74/4:01.018
3 6 3.183 75/4:02.023
4 6 3.220 75/4:02.134
5 6 3.168 75/4:01.227
6 6 3.150 75/4:00.417
7 5 3.286 75/4:01.554
8 5 3.255 75/4:02.038
9 5 3.196 75/4:01.856
10 6 3.723 74/4:02.777
11 6 5.685 69/4:02.851
12 6 3.183 69/4:00.821
13 6 3.207 70/4:02.724
14 6 3.185 70/4:01.271
15 6 3.202 70/4:00.110
16 6 3.194 71/4:02.472
17 6 3.189 71/4:01.524
18 6 3.194 71/4:00.708
19 6 3.184 72/4:03.314
20 6 3.237 72/4:02.819
21 6 3.213 72/4:02.288
22 6 3.213 72/4:01.807
23 6 3.289 72/4:01.616
24 6 3.214 72/4:01.209
25 6 3.199 72/4:00.792
26 6 3.185 72/4:00.369
27 6 3.233 72/4:00.110
28 6 3.194 73/4:03.086
29 6 3.229 73/4:02.853
30 6 3.202 73/4:02.569
31 6 3.269 73/4:02.465
32 6 3.227 73/4:02.270
33 6 3.213 73/4:02.056
34 6 3.220 73/4:01.870
35 6 3.286 73/4:01.834
36 6 3.266 73/4:01.760
37 6 3.211 73/4:01.058
38 6 3.223 73/4:01.432
39 5 3.245 73/4:01.334
40 5 3.239 73/4:01.231
41 5 3.292 73/4:01.227
42 4 3.250 73/4:01.150
43 4 3.607 73/4:01.689
44 3 3.622 73/4:02.228
45 3 3.239 73/4:02.116
46 3 3.278 73/4:02.071
47 3 3.327 73/4:02.104
48 3 3.271 73/4:02.051
49 3 3.267 73/4:01.994
50 3 3.228 73/4:01.881
51 3 3.276 73/4:01.843
52 3 3.331 73/4:01.883
53 3 3.306 73/4:01.887
54 3 3.272 73/4:01.845
55 3 3.242 73/4:01.765
56 3 3.286 73/4:01.745
57 3 3.248 73/4:01.677
58 3 3.280 73/4:01.652
59 3 3.276 73/4:01.622
60 3 3.260 73/4:01.574
61 3 3.280 73/4:01.552
62 3 3.271 73/4:01.520
63 3 3.339 73/4:01.568
64 3 3.273 73/4:01.538
65 3 3.266 73/4:01.502
66 3 3.285 73/4:01.488
67 3 3.272 73/4:01.461
68 3 3.284 73/4:01.447
69 3 3.279 73/4:01.428
70 3 3.294 73/4:01.425
71 3 3.287 73/4:01.415
72 3 3.311 73/4:01.430
73 3 3.292 73/4:01.426

Lap-By-Lap Pace

Lap-By-Lap Times