Round 3, Race 6 3.5 Breakout

Sunday Club Race January 22nd 2023

  Stats for SETH BELL

3rd

Position

63/4:01.0

Laps/Time

3.014

Fast Lap

7.415

Slow Lap

Lap Times

Lap Position Time Pace
1 2 3.014 N/A
2 2 3.653 66/4:00.459
3 2 3.838 65/4:02.726
4 2 3.750 65/4:02.822
5 2 3.746 65/4:02.806
6 2 3.663 65/4:01.734
7 2 3.585 65/4:00.187
8 2 3.514 66/4:02.111
9 3 6.406 60/4:00.157
10 3 3.500 61/4:00.714
11 3 7.068 57/4:02.262
12 3 3.724 58/4:03.693
13 3 3.630 58/4:00.879
14 3 3.669 59/4:02.803
15 3 3.717 59/4:01.075
16 3 7.415 56/4:00.009
17 3 3.764 57/4:03.261
18 3 3.666 57/4:01.205
19 3 3.539 58/4:03.196
20 3 3.676 58/4:01.583
21 3 3.556 59/4:03.943
22 3 3.571 59/4:02.333
23 3 3.612 59/4:00.977
24 3 3.554 60/4:03.672
25 3 3.658 60/4:02.637
26 3 3.593 60/4:01.532
27 3 3.729 60/4:00.820
28 3 3.623 61/4:03.945
29 3 3.576 61/4:03.003
30 3 3.624 61/4:02.225
31 3 3.633 61/4:01.518
32 3 3.588 61/4:00.768
33 3 3.679 61/4:00.237
34 3 3.628 62/4:03.588
35 3 3.575 62/4:02.927
36 3 3.537 62/4:02.236
37 3 3.516 62/4:01.549
38 3 3.550 62/4:00.955
39 3 3.593 62/4:00.461
40 3 3.561 63/4:03.826
41 3 3.562 63/4:03.327
42 3 3.632 63/4:02.958
43 3 3.681 63/4:02.679
44 3 3.589 63/4:02.280
45 3 3.641 63/4:01.973
46 3 3.608 63/4:01.634
47 3 3.640 63/4:01.352
48 3 3.697 63/4:01.158
49 3 3.718 63/4:00.999
50 3 4.992 63/4:02.459
51 3 3.810 63/4:02.394
52 3 3.644 63/4:02.130
53 3 3.602 63/4:01.827
54 3 3.761 63/4:01.721
55 3 3.813 63/4:01.678
56 3 3.955 63/4:01.797
57 3 3.967 63/4:01.925
58 3 3.803 63/4:01.870
59 3 3.672 63/4:01.677
60 3 3.623 63/4:01.439
61 3 3.613 63/4:01.199
62 3 3.819 63/4:01.176
63 3 3.676 63/4:01.011

Lap-By-Lap Pace

Lap-By-Lap Times