Round 4, Race 6 3.5 Breakout

Sunday Club Race January 22nd 2023

  Stats for Schylor Facini

3rd

Position

67/4:02.9

Laps/Time

3.500

Fast Lap

7.045

Slow Lap

Lap Times

Lap Position Time Pace
1 2 2.843 N/A
2 2 3.531 69/4:02.951
3 2 3.597 68/4:01.631
4 2 3.508 68/4:00.380
5 2 3.564 68/4:00.693
6 2 3.529 68/4:00.411
7 2 3.532 68/4:00.257
8 2 3.528 68/4:00.109
9 2 3.559 68/4:00.257
10 2 3.591 68/4:00.611
11 2 3.535 68/4:00.518
12 2 3.579 68/4:00.711
13 2 3.537 68/4:00.637
14 2 3.516 68/4:00.466
15 2 3.562 68/4:00.539
16 2 3.561 68/4:00.599
17 2 3.516 68/4:00.462
18 2 3.537 68/4:00.425
19 2 3.548 68/4:00.432
20 2 3.510 68/4:00.305
21 2 3.582 68/4:00.431
22 2 3.529 68/4:00.377
23 4 7.045 66/4:03.626
24 4 3.582 66/4:03.280
25 4 4.401 65/4:01.453
26 4 3.787 65/4:01.603
27 4 3.530 65/4:01.110
28 4 3.546 65/4:00.690
29 4 3.913 65/4:01.140
30 4 3.590 65/4:00.845
31 4 3.540 65/4:00.464
32 4 3.563 65/4:00.155
33 4 3.573 66/4:03.588
34 4 3.500 66/4:03.187
35 4 3.544 66/4:02.893
36 3 3.542 66/4:02.613
37 3 3.509 66/4:02.288
38 3 3.521 66/4:02.002
39 3 3.546 66/4:01.774
40 3 3.542 66/4:01.551
41 3 3.546 66/4:01.345
42 3 3.543 66/4:01.145
43 3 3.527 66/4:00.930
44 3 3.584 66/4:00.811
45 3 3.552 66/4:00.649
46 3 3.589 66/4:00.549
47 3 3.526 66/4:00.364
48 3 3.594 66/4:00.281
49 3 3.618 66/4:00.233
50 3 3.939 66/4:00.614
51 3 3.528 66/4:00.445
52 3 3.544 66/4:00.303
53 3 3.559 66/4:00.185
54 3 3.530 66/4:00.036
55 3 3.546 67/4:03.559
56 3 3.539 67/4:03.429
57 3 3.553 67/4:03.321
58 3 3.571 67/4:03.237
59 3 3.563 67/4:03.146
60 3 3.538 67/4:03.031
61 3 3.557 67/4:02.941
62 3 3.548 67/4:02.843
63 3 3.550 67/4:02.751
64 3 4.041 67/4:03.177
65 3 3.563 67/4:03.096
66 3 3.561 67/4:03.015
67 3 3.563 67/4:02.940

Lap-By-Lap Pace

Lap-By-Lap Times