Round 3, Race 2 Sprint Outlaw

Sunday Club Race January 22nd 2023

  Stats for Brian McPherson

3rd

Position

57/4:00.0

Laps/Time

3.771

Fast Lap

8.101

Slow Lap

Lap Times

Lap Position Time Pace
1 3 1.612 N/A
2 3 3.908 63/4:03.908
3 4 8.101 41/4:01.792
4 4 4.343 45/4:01.441
5 3 6.945 42/4:00.406
6 3 3.861 45/4:00.602
7 3 3.818 48/4:04.257
8 3 4.150 49/4:02.476
9 3 4.208 50/4:02.532
10 4 4.769 50/4:01.728
11 4 4.573 50/4:00.124
12 4 4.486 51/4:03.257
13 4 3.904 52/4:04.142
14 4 3.943 52/4:00.955
15 3 4.108 53/4:03.475
16 3 4.121 53/4:01.637
17 3 3.872 54/4:03.788
18 3 3.999 54/4:02.010
19 3 3.910 54/4:00.167
20 3 3.920 55/4:03.017
21 3 3.831 55/4:01.291
22 3 4.051 55/4:00.294
23 3 3.955 56/4:03.552
24 3 3.858 56/4:02.258
25 3 3.831 56/4:01.010
26 3 4.044 56/4:00.331
27 3 4.209 56/4:00.053
28 3 3.999 57/4:03.691
29 3 4.045 57/4:03.136
30 3 3.860 57/4:02.261
31 3 3.863 57/4:01.450
32 3 4.004 57/4:00.946
33 3 7.674 56/4:02.517
34 3 4.090 56/4:02.033
35 3 4.162 56/4:01.695
36 3 4.465 56/4:01.852
37 3 3.884 56/4:01.112
38 3 3.872 56/4:00.395
39 3 3.805 57/4:03.946
40 3 3.905 57/4:03.339
41 3 4.106 57/4:03.044
42 3 3.971 57/4:02.058
43 3 4.651 57/4:03.044
44 3 3.916 57/4:02.529
45 3 5.765 56/4:00.055
46 3 4.596 56/4:00.374
47 3 3.932 57/4:04.217
48 3 3.938 57/4:03.747
49 3 4.013 57/4:03.385
50 3 3.864 57/4:02.866
51 3 4.044 57/4:02.571
52 3 3.974 57/4:02.209
53 3 3.819 57/4:01.695
54 3 3.986 57/4:01.377
55 3 3.880 57/4:00.961
56 3 3.825 57/4:00.503
57 3 3.771 57/4:00.009

Lap-By-Lap Pace

Lap-By-Lap Times