Round 4, Race 7 1/10 Losi Sprint Spec Class

Saturday Club Race November 15th 2025

  Stats for Eric Detty

3rd

Position

77/6:04.2

Laps/Time

3.912

Fast Lap

10.781

Slow Lap

Lap Times

Lap Position Time Pace
1 2 3.644 N/A
2 2 4.016 90/6:01.068
3 5 7.871 61/6:00.254
4 5 4.298 68/6:05.109
5 5 4.138 72/6:04.377
6 4 4.646 73/6:03.197
7 3 5.009 73/6:03.038
8 2 4.316 74/6:01.281
9 3 10.274 65/6:00.188
10 3 4.385 67/6:02.632
11 4 4.583 68/6:02.335
12 4 4.042 70/6:04.815
13 4 4.248 71/6:04.295
14 4 4.961 71/6:03.266
15 3 5.018 71/6:02.669
16 4 10.750 66/6:01.382
17 4 4.090 67/6:01.054
18 4 4.171 68/6:01.565
19 4 4.162 69/6:02.449
20 4 4.477 70/6:04.822
21 4 4.335 70/6:01.719
22 3 4.791 70/6:00.410
23 3 4.4 71/6:01.856
24 3 4.240 72/6:04.265
25 2 4.186 72/6:01.623
26 2 4.321 73/6:04.588
27 2 4.185 73/6:02.295
28 2 4.277 73/6:00.417
29 2 4.847 73/6:00.139
30 2 4.410 74/6:03.727
31 2 4.058 74/6:01.599
32 2 4.372 74/6:00.347
33 2 4.277 75/6:03.825
34 2 4.012 75/6:01.907
35 2 4.186 75/6:00.480
36 2 4.304 76/6:04.192
37 2 4.211 76/6:02.950
38 2 4.007 76/6:01.361
39 2 4.188 76/6:00.213
40 2 4.081 77/6:03.656
41 2 10.781 74/6:00.475
42 2 4.537 75/6:04.729
43 2 4.386 75/6:03.860
44 2 4.029 75/6:02.416
45 2 4.194 75/6:01.316
46 2 4.133 75/6:00.164
47 2 3.967 76/6:03.595
48 2 4.065 76/6:02.423
49 2 4.164 76/6:01.454
50 2 4.165 76/6:00.527
51 2 4.273 77/6:04.548
52 2 8.745 75/6:00.849
53 2 4.096 76/6:04.621
54 2 7.943 75/6:04.178
55 2 4.340 75/6:03.449
56 2 4.347 75/6:02.756
57 2 4.128 75/6:01.798
58 2 4.161 75/6:00.917
59 2 4.310 75/6:00.256
60 2 3.912 76/6:03.922
61 2 4.647 76/6:03.726
62 4 6.207 75/6:00.630
63 4 4.153 76/6:04.643
64 4 3.964 76/6:03.632
65 4 4.135 76/6:02.852
66 3 4.775 76/6:02.836
67 3 6.334 76/6:04.591
68 2 4.537 76/6:04.283
69 3 4.397 76/6:03.829
70 3 4.273 76/6:03.253
71 3 4.281 76/6:02.703
72 3 4.072 76/6:01.947
73 3 4.250 76/6:01.398
74 3 4.033 76/6:00.640
75 3 4.331 76/6:00.206
76 3 4.516 77/6:04.718
77 3 4.302 77/6:04.270

Lap-By-Lap Pace

Lap-By-Lap Times