Round 3, Race 12 SC OPEN

Saturday Club Race January 6th 2018

  Stats for PATRICK LAFFOON

4th

Position

67/5:08.9

Laps/Time

4.024

Fast Lap

8.710

Slow Lap

Lap Times

Lap Position Time Pace
1 6 6.844 75/8:33.300
2 6 4.816 75/7:17.250
3 5 4.220 75/6:37.000
4 5 4.340 75/6:19.125
5 5 4.295 75/6:07.725
6 5 4.636 75/6:04.388
7 5 4.091 75/5:56.164
8 5 4.601 75/5:54.778
9 5 4.835 75/5:55.650
10 5 4.610 75/5:54.660
11 5 4.485 75/5:52.998
12 5 4.487 75/5:51.625
13 5 4.472 75/5:50.377
14 5 4.231 75/5:48.016
15 5 4.485 75/5:47.240
16 5 4.890 75/5:48.459
17 5 4.312 75/5:46.985
18 5 4.142 75/5:44.967
19 5 4.619 75/5:45.043
20 4 5.336 75/5:47.801
21 4 4.579 75/5:47.593
22 4 4.094 75/5:45.750
23 4 4.439 75/5:45.192
24 4 4.151 75/5:43.781
25 4 4.408 75/5:43.254
26 4 4.637 75/5:43.428
27 4 4.343 75/5:42.772
28 4 4.453 75/5:42.458
29 4 4.093 75/5:41.234
30 4 4.498 75/5:41.105
31 4 4.878 75/5:41.903
32 4 4.388 75/5:41.503
33 4 5.030 75/5:42.586
34 4 4.605 75/5:42.668
35 4 4.622 75/5:42.782
36 4 4.510 75/5:42.656
37 4 4.145 75/5:41.797
38 4 4.491 75/5:41.666
39 4 4.816 75/5:42.167
40 4 4.418 75/5:41.897
41 5 8.710 75/5:49.491
42 5 4.536 75/5:49.270
43 5 4.618 75/5:49.202
44 5 4.496 75/5:48.929
45 5 4.337 75/5:48.403
46 5 4.559 75/5:48.263
47 5 6.374 75/5:51.024
48 5 4.786 75/5:51.189
49 5 4.947 75/5:51.594
50 5 4.466 75/5:51.261
51 5 4.086 75/5:50.382
52 5 4.480 75/5:50.106
53 5 4.024 75/5:49.194
54 5 4.966 75/5:49.625
55 5 4.226 75/5:49.031
56 5 4.167 75/5:48.379
57 5 4.425 75/5:48.089
58 5 4.419 75/5:47.802
59 5 4.445 75/5:47.558
60 5 4.132 75/5:46.930
61 5 4.197 75/5:46.403
62 4 4.589 75/5:46.367
63 4 4.844 75/5:46.636
64 4 4.475 75/5:46.464
65 4 4.516 75/5:46.344
66 4 4.544 75/5:46.260
67 4 4.199 67/5:08.908

Lap-By-Lap Pace

Lap-By-Lap Times