Round 4, Race 11 North/South 17.5 Spec

Saturday Club Race February 24th 2018

  Stats for Marc Lapan

1st

Position

54/4:00.9

Laps/Time

4.198

Fast Lap

5.831

Slow Lap

Lap Times

Lap Position Time Pace
1 1 5.792 42/4:03.264
2 2 5.831 42/4:04.902
3 1 5.548 43/4:03.810
4 2 5.606 42/4:00.177
5 1 4.208 47/4:05.105
6 1 4.198 49/4:03.077
7 1 4.222 50/4:00.650
8 1 4.239 51/4:00.584
9 1 4.226 52/4:01.651
10 1 4.244 53/4:03.628
11 1 4.289 53/4:01.815
12 1 4.289 53/4:00.366
13 1 4.315 54/4:03.820
14 1 4.339 54/4:03.027
15 1 4.323 54/4:02.290
16 1 4.344 54/4:01.739
17 1 4.325 54/4:01.193
18 1 4.348 54/4:00.793
19 1 4.322 54/4:00.357
20 1 4.344 54/4:00.036
21 1 4.365 55/4:04.249
22 1 4.387 55/4:04.101
23 1 4.349 55/4:03.867
24 1 4.380 55/4:03.732
25 1 4.419 55/4:03.703
26 1 4.399 55/4:03.629
27 1 4.410 55/4:03.586
28 1 4.400 55/4:03.525
29 1 4.437 55/4:03.544
30 1 4.409 55/4:03.507
31 1 4.408 55/4:03.470
32 1 4.422 55/4:03.461
33 1 4.446 55/4:03.496
34 1 4.465 55/4:03.561
35 1 4.457 55/4:03.608
36 1 4.480 55/4:03.690
37 1 4.453 55/4:03.725
38 1 4.484 55/4:03.806
39 1 4.480 55/4:03.876
40 1 4.475 55/4:03.935
41 1 4.495 55/4:04.019
42 1 4.603 55/4:04.248
43 1 4.494 55/4:04.319
44 1 4.501 55/4:04.396
45 1 4.509 54/4:00.035
46 1 4.517 54/4:00.123
47 1 4.513 54/4:00.203
48 1 4.500 54/4:00.264
49 1 4.551 54/4:00.380
50 1 4.547 54/4:00.488
51 1 4.549 54/4:00.593
52 1 4.525 54/4:00.668
53 1 4.542 54/4:00.758
54 1 4.546 54/4:00.849

Lap-By-Lap Pace

Lap-By-Lap Times