Round 1, Race 16 Modified

Saturday Club Race March 3rd 2018

  Stats for Nathan Russell

4th

Position

38/4:01.7

Laps/Time

5.720

Fast Lap

7.682

Slow Lap

Lap Times

Lap Position Time Pace
1 2 6.343 38/4:01.034
2 2 6.313 38/4:00.464
3 2 6.859 37/4:00.685
4 3 6.378 38/4:05.983
5 3 6.328 38/4:04.880
6 1 6.066 38/4:02.484
7 2 6.370 38/4:02.424
8 1 6.274 38/4:01.922
9 2 6.265 38/4:01.494
10 3 6.807 38/4:03.211
11 3 6.311 38/4:02.903
12 4 7.392 38/4:06.069
13 4 6.377 38/4:05.781
14 4 6.439 38/4:05.703
15 3 6.360 38/4:05.434
16 3 6.365 38/4:05.212
17 3 6.390 38/4:05.071
18 3 6.704 38/4:05.609
19 4 6.628 38/4:05.938
20 4 6.233 38/4:05.484
21 4 6.280 38/4:05.158
22 4 5.954 38/4:04.299
23 4 7.475 38/4:06.027
24 4 5.989 38/4:05.258
25 4 5.945 38/4:04.484
26 4 6.6 38/4:03.850
27 4 6.115 38/4:03.425
28 4 5.935 38/4:02.786
29 4 6.082 38/4:02.384
30 4 6.016 38/4:01.924
31 4 5.950 38/4:01.414
32 4 6.122 38/4:01.140
33 4 6.365 38/4:01.162
34 4 6.653 38/4:01.505
35 4 6.054 38/4:01.177
36 4 5.720 38/4:00.516
37 4 6.243 38/4:00.427
38 4 7.682 38/4:01.782

Lap-By-Lap Pace

Lap-By-Lap Times