Round 2, Race 32 North/South 17.5 Spec

Saturday Club Race March 10th 2018

  Stats for Marc Lapan

1st

Position

55/4:00.8

Laps/Time

4.165

Fast Lap

4.580

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.173 58/4:02.034
2 1 4.165 58/4:01.802
3 1 4.171 58/4:01.841
4 1 4.184 58/4:02.049
5 1 4.201 58/4:02.370
6 1 4.218 58/4:02.749
7 1 4.257 58/4:03.343
8 1 4.230 58/4:03.593
9 1 4.253 58/4:03.935
10 1 4.259 57/4:00.033
11 1 4.271 57/4:00.343
12 1 4.263 57/4:00.564
13 1 4.295 57/4:00.891
14 1 4.262 57/4:01.037
15 1 4.305 57/4:01.327
16 1 4.291 57/4:01.530
17 1 4.331 57/4:01.844
18 1 4.302 57/4:02.032
19 1 4.311 57/4:02.226
20 1 4.313 57/4:02.407
21 1 4.334 57/4:02.627
22 1 4.334 57/4:02.828
23 1 4.377 57/4:03.117
24 1 4.342 57/4:03.300
25 1 4.426 57/4:03.659
26 1 4.361 57/4:03.848
27 1 4.380 57/4:04.063
28 1 4.405 56/4:00.028
29 1 4.401 56/4:00.250
30 1 4.407 56/4:00.468
31 1 4.435 56/4:00.722
32 1 4.420 56/4:00.935
33 1 4.399 56/4:01.099
34 1 4.476 56/4:01.380
35 1 4.445 56/4:01.595
36 1 4.425 56/4:01.768
37 1 4.580 56/4:02.165
38 1 4.489 56/4:02.408
39 1 4.474 56/4:02.616
40 1 4.473 56/4:02.813
41 1 4.444 56/4:02.961
42 1 4.464 56/4:03.128
43 1 4.457 56/4:03.278
44 1 4.465 56/4:03.432
45 1 4.486 56/4:03.605
46 1 4.502 56/4:03.790
47 1 4.489 56/4:03.951
48 1 4.512 56/4:04.133
49 1 4.500 56/4:04.294
50 1 4.508 55/4:00.092
51 1 4.495 55/4:00.231
52 1 4.521 55/4:00.393
53 1 4.550 55/4:00.579
54 1 4.500 55/4:00.708
55 1 4.505 55/4:00.836

Lap-By-Lap Pace

Lap-By-Lap Times