8187542 #8187542
13.5 Sportsman L.M.
Race History
Saturday Club Race
Battle Ground RC Speedway
May 14th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 3rd | 42/5:01.077 | 6.747 | Stats |
Qualifying R2 | 4 | 2nd | 34/4:06.667 | 6.885 | Stats |
Qualifying R1 | 1 | 3rd | 30/4:07.006 | 7.238 | Stats |
Saturday Club Race
Battle Ground RC Speedway
April 23rd 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 6th | 36/5:00.431 | 7.021 | Stats |
Qualifying R2 | 2 | 2nd | 32/4:06.160 | 7.090 | Stats |
Qualifying R1 | 4 | 2nd | 31/4:07.420 | 7.353 | Stats |
Saturday Club Race
Battle Ground RC Speedway
April 9th 2022
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 2nd | 37/5:02.344 | 7.348 | Stats |
Qualifying R2 | 3 | 3rd | 31/4:07.460 | 7.316 | Stats |
Qualifying R1 | 2 | 3rd | 29/4:08.150 | 7.631 | Stats |
More Results
Practice History
Fast: 7.578 Avg: 1.1 Today: 999.000 Top 5: 7.882 10: 7.975 15: 8.087
1: 8.88 2: 8.52 3: 8.79 4: 9.56 5: 8.90 6: 8.66 7: 8.33 8: 8.40 9: 8.09 10: 8.00 11: 9.07 12: 8.10 13: 8.64 14: 8.17 15: 8.08 16: 7.98 17: 7.99 18: 7.94 19: 8.88 20: 13.09 21: 8.70 22: 8.55 23: 8.07 24: 7.58 25: 7.92 26: 8.39 27: 9.10 28: 8.46 29: 8.39 30: 8.27 31: 8.65