Logan Lawson #5432194
Novice
Race History
Saturday Club Race
The Barn Raceway
April 29th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 3rd | 26/4:05.936 | 7.984 | Stats |
Qualifying R2 | 2 | 2nd | 22/3:05.702 | 7.900 | Stats |
Qualifying R1 | 1 | 2nd | 19/3:01.852 | 7.955 | Stats |
Saturday Club Race
The Barn Raceway
April 15th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 5 | 4th | 15/2:36.620 | 7.289 | Stats |
Qualifying R3 | 4 | 3rd | 20/3:07.500 | 7.553 | Stats |
Qualifying R1 | 1 | 4th | 20/3:00.256 | 7.674 | Stats |
Saturday Club Race
The Barn Raceway
March 18th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
B Main | 3 | 2nd | 46/5:04.738 | 4.296 | Stats |
Qualifying R1 | 4 | 3rd | 44/5:01.847 | 4.185 | Stats |