Adam Boensch #1074782
Brushed
Race History
Saturday Club Race
Down Memory Lane RC
February 13th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 2nd | 27/6:04.108 | 12.249 | Stats |
A Main | 14 | 7th | 6/2:08.110 | 15.319 | Stats |
Qualifying R2 | 3 | 4th | 21/6:09.566 | 13.548 | Stats |
Qualifying R1 | 3 | 3rd | 25/6:09.179 | 12.667 | Stats |
Saturday Club Race
Down Memory Lane RC
January 23rd 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 2 | 2nd | 28/6:04.319 | 11.765 | Stats |
Qualifying R2 | 1 | 2nd | 27/6:04.780 | 11.698 | Stats |
Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
Qualifying R1 | 2 | 1st | 26/6:03.578 | 11.888 | Stats |
Saturday Club Race
Down Memory Lane RC
January 16th 2021
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 2nd | 26/6:21.361 | 9.016 | Stats |
A Main | 2 | 2nd | 28/6:06.548 | 8.435 | Stats |
Qualifying R2 | 2 | 1st | 28/6:11.727 | 11.400 | Stats |
Qualifying R2 | 2 | 3rd | 18/4:25.335 | 11.837 | Stats |